24 Jul 2014 12:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 25.07.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 33.1247 | 0.729 |
Azerbaijan (Manat) | 1 | 44.7888 | 0.771 |
Armenia (Dram) | 1000 | 86.2942 | 0.771 |
Belarus (Rubel) | 10000 | 34.0900 | 0.771 |
Bulgaria (Lev) | 1 | 24.1239 | 0.695 |
Brazil (Real) | 1 | 15.8083 | 0.512 |
Hungary (Forint) | 100 | 15.3152 | 0.545 |
South Korea (Won) | 1000 | 34.1099 | 0.355 |
Denmark (Krone) | 10 | 63.2719 | 0.684 |
United States (Dollar) | 1 | 35.0786 | 0.771 |
EURO | 1 | 47.1702 | 0.637 |
India (Rupee) | 100 | 58.4084 | 0.952 |
Kazakhstan (Tenge) | 100 | 19.1138 | 0.774 |
Canada (Dollar) | 1 | 32.6860 | 0.649 |
Kyrgyzstan (Som) | 100 | 67.7108 | 0.848 |
China (Yuan) | 10 | 56.6506 | 0.933 |
Lithuania (Lita) | 1 | 13.6647 | 0.670 |
Moldova (Lei) | 10 | 25.2092 | 0.880 |
Romanian (Leu) | 1 | 10.6820 | 1.087 |
Turkmenistan (Manat) | 1 | 12.3083 | 0.782 |
Norway (Krone) | 10 | 56.4818 | 0.426 |
Poland (Zloty) | 1 | 11.3906 | 0.561 |
SDR (Special Drawing Rights) | 1 | 53.9674 | 0.744 |
Singapore (Dollar) | 1 | 28.3326 | 0.869 |
Tajikistan (Somoni) | 10 | 70.1783 | 0.771 |
Turkish (Lira) | 1 | 16.7208 | 0.752 |
Uzbekistan (Sum) | 1000 | 15.2753 | 0.771 |
Ukraine (Hryvna) | 10 | 30.0202 | 0.685 |
United Kingdom (Pound STG) | 1 | 59.7739 | 0.547 |
Czech Republic (Koruna) | 10 | 17.1844 | 0.722 |
Sweden (Krona) | 10 | 51.2470 | 0.815 |
Switzerland (Franc) | 1 | 38.8424 | 0.727 |
South Africa (Rand) | 10 | 33.2899 | 0.752 |
Japan (Yen) | 100 | 34.5755 | 0.702 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund