28 Jul 2014 08:50
Results of forex trading on Moscow Exchange on July 25
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 34.9815 | 35.119 | 35.0755 | 35.0523 | 62667710573 | 8887 |
USDRUB_TOM | 35.0075 | 35.15 | 35.13 | 35.0801 | 138798200147 | 13061 |
EURRUB_TOD | 47.049 | 47.299 | 47.2105 | 47.1662 | 20252219327 | 2041 |
EURRUB_TOM | 47.0715 | 47.33 | 47.185 | 47.1911 | 17620634282 | 1592 |
EURUSD_TOD | 1.3443 | 1.3475 | 1.3451 | 1.3465 | 224739829 | 28 |
EURUSD_TOM | 1.3424 | 1.3475 | 1.3426 | 1.3449 | 2758093389 | 165 |
CNYRUB_TOD | 5.65 | 5.665 | 5.66 | 5.6571 | 37681745 | 12 |
CNYRUB_TOM | 5.6522 | 5.6791 | 5.6717 | 5.6649 | 561692457 | 1069 |
USDEUR_BKT* | 40.4366 | 40.6264 | 40.5547 | 0 | 0 | 0 |
BKTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 34.07 | 0 | 0 |
KZTRUB_TOM | 19 | 19 | 19 | 19 | 323000 | 1 |
UAHRUB_TOM | 30.0207 | 30.0207 | 30.0207 | 30.0207 | 35424426 | 2 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades