19 Aug 2014 16:35

Russia ups steel output 6.6% in July - Rosstat

MOSCOW. Aug 19 (Interfax) - Russia raised crude steel production 6.6% year-on-year in July to 6.1 million tonnes, the Federal State Statistics Service (Rosstat) said.

Steel production was up 1.5% month-on-month.

Russian ferrous metal and related output:

July 2014 July 2014/July 2013, % July 2014/June 2013, % 7M 2014/7M 2013, %
Coal, mln tonnes 27,8 -1,3% 3,5% -3,7%
- of which: bituminous 23,8 -0,4% 4% 0%
-- coking coal 6,3 -3,9% 8,2% -1%
- lignite coal 4,0 -6,1% 0,6% -18,1%
Enriched coal, mln tonnes 10,7 8,1% 5,1% 4,6%
Iron ore concentrate, mln tonnes 8,4 -2,2% 0,9% -0,6%
Iron ore pellets (oxidized), mln tonnes 3,2 -4% -0,8% 1,3%
Pig iron, mln tonnes 4,4 3,9% 3,6% 0,6%
Ferrosilicon, '000 tonnes 88,2 3,2% 7,6% -4,2%
Low-carbon ferrochrome, '000 tonnes 16,3 -5,9% -12,2% -4,8%
Crude steel, mln tonnes 6,1 6,6% 1,5% 1,8%
Finished roll, mln tonnes, of which: 5,3 7,9% 1,3% 2,8%
- long products (not including export billets) 1,8 5,6% -0,6% 4,5%
- flat products, of which: 2,4 9,7% 2,6% 3,2%
-- h/r 1,7 12,3% 4,7% 3,3%
-- c/r 0,7 4,3% -1,8% 3,1%
Export billets 1,1 9,9% 4,1% 0,3%
Coated flat products, '000 tonnes 509 3,5% 1,8% 5%
Galvanized products, '000 tonnes 48,1 4,3% -6% 7,7%
Steel pipes, '000 tonnes, of which: 1025 10,3% 10,4% 4,2%
- seamless 277 8,3% 3,9% 5,9%
- welded (not including electro-welded) 22,4 -22,8% -9,7% -2,7%
- electro-welded large-diameter pipes 307 24,9% 21,6% 0,3%
- other electro-welded 419 4,9% 8,8% 6,2%
Of which:
- drilling pipes 3,1 -14,9% 9,1% 7,9%
- casing pipes 66,5 -4,5% -18,3% 16,5%
- oil well tubing 37,9 16,6% 8,2% 1,9%
Iron or non-alloyed steel wire, '000 tonnes 143 21,1% 1,3% 13%
Stainless steel and other alloyed steel wire, '000 tonnes 24,4 8% 6,2% -1,1%