20 Aug 2014 17:51
Russia political and economic calendar: August 21 - September 19
Date | Event | Time | Venue | Additional information |
21.08.14 | E.ON Russia plans to publish IFRS financial results for H1 2014. | |||
21.08.14 | Rostelecom plans to publish IFRS financial results for Q2 2014. | |||
21.08.14 | PhosAgro plans to publish IFRS financial results for H1 2014. | |||
21.08.14 | Raiffeisen Bank International to hold phone conference devoted financial results for H1 2014. | 4 p.m. | For conference call: +43 (0)1 25302 1760, code connection: 6391598# | For registration till August 20: katrin.schrems@rbinternational.com |
22.08.14 | Mail.ru Group Ltd. Plans to publish IFRS financial results for H1 2014. | |||
22.08.14 | PGIL plans to publish IFRS financial results for H1 2014. | |||
24.08.14 | Independent Day in Ukraine. | |||
25.08.14 | Rosseti - board meeting. | |||
25.08.14 | Aeroflot - board meeting. | |||
26.08.14 | Rusal - board meeting. | |||
27.08.14 | Gazprom - board meeting. | |||
27.08.14 | Rusal plans to publish financial results for H1 2014. | |||
27.08.14 | Tatfondbank - meeting of shareholders. | |||
27.08.14 | Bashneft plans to publish IFRS financial results for Q2 2014. | |||
27.08.14 | M.Video plans to publish IFRS financial results for H1 2014. | |||
27.08.14 | Kuzbass Fuel Company (KTK) plans to publish IFRS financial results for H1 2014. | |||
27.08.14 | Moldova to begin imports of Romanian gas via Iasi-Ungheni pipeline. | Moldova | ||
28.08.14 | Norilsk Nickel to publish interim IFRS financial results for H1 2014. | |||
28.08.14 | Petropavlovsk to publish its IFRS financial results for H1 2014. | |||
28.08.14 | Uralkali to publish IFRS financial results for H1 2014. | |||
28.08.14 | AFK Sistema to publish US GAAP financial results for Q2 2014. | |||
28.08.14 | Eurasia Drilling to publish US GAAP financial results for H1 2014. | |||
28.08.14 | Rostelecom - board meeting. | |||
29.08.14 | Lukoil - board meeting. | |||
29.08.14 | RusHydro plans to publish IFRS financial results for H1 2014. | |||
29.08.14 | Rosseti plans to unveil IFRS financial results for H1 2014. | |||
29.08.14 | TCS bank to publish IFRS financial results for H1 2014. | |||
29.08.14 | VTB - EGM. | |||
29.08.14 | Alrosa - supervisory board meeting. | |||
29.08.14 | Nordgold to publish IFRS financial tresults for Q2 2014. | |||
29.08.14 | Transcontainer to publish IFRS financial results for H1 2014 and to hold phone conference at 3 p.m. | |||
01.09.14 | Russian oil export duty to go down $20.8 to $367.6/tonne on Sept 1. | |||
01.09.14 | Russia lowering export duties on seafood, oilseeds. | |||
01.09.14 | Ukraine increases the excise tax on alcohol and alcoholic beverages by 25%. | |||
02.09.14 | Globaltrans to publish IFRS financial results for H1 2014 and to hold phone conference at 5 p.m. | |||
03.09.14 | XII International banking forum "Russian Banks - XXI century" to take place on September 3-6. | Radisson Blu Paradise Resort & Spa | http://www.asros.ru/ru/events/359, Phone: +7 (495) 785-29-93 | |
04.09.14 | Retail chain Lenta plans to publish financial results for Q2 2014. | |||
08.09.14 | Quadra - EGM. | |||
10.09.14 | Severstal - EGM. | |||
11.09.14 | The 4th conference "Modernization of oil and gas refinery" to take place. | InterContinental Hotel (22, Tverskaya st., Moscow) | http://www.n-g-k.ru/?page=meropr44, phone: +7 (495) 514-58-56 | |
12.09.14 | Bank of Russia - board meeting. | |||
16.09.14 | Acron - EGM. | |||
16.09.14 | Protek - EGM. | |||
16.09.14 | PhosAgro - EGM. | |||
18.09.14 | XIII International Investment Forum "Sochi-2014" to take place on September 18-24. | http://www.forumkuban.com/ | ||
18.09.14 | "M&A trends 2014" annual conference to take place. | 9:30 | Moscow, Marriott Royal Aurora (11, Petrovka) | Phone: +7 (495) 234-32-23, http://www.themoscowtimes.com/conferences/rus/event/496191/ |
19.09.14 | Slavneft - EGM. |
Of ak aa