9 Sep 2014 12:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 10.09.2014

Currency Per Rate Change, %
Australia (Dollar) 1 34.2714 -1.315
Azerbaijan (Manat) 1 47.2754 -0.163
Armenia (Dram) 1000 90.3958 -0.163
Belarus (Rubel) 10000 35.3134 -0.211
Bulgaria (Lev) 1 24.3705 -0.722
Brazil (Real) 1 16.3247 -1.233
Hungary (Forint) 100 15.0884 -1.402
South Korea (Won) 1000 36.1495 -0.124
Denmark (Krone) 10 64.0291 -0.705
United States (Dollar) 1 37.0261 -0.163
EURO 1 47.7118 -0.557
India (Rupee) 100 61.1926 -0.592
Kazakhstan (Tenge) 100 20.3435 -0.163
Canada (Dollar) 1 33.6570 -1.152
Kyrgyzstan (Som) 100 68.5986 -0.672
China (Yuan) 10 60.3562 -0.067
Lithuania (Lita) 1 13.8075 -0.699
Moldova (Lei) 10 26.0006 -0.268
Romanian (Leu) 1 10.7916 -0.937
Turkmenistan (Manat) 1 12.9857 -0.198
Norway (Krone) 10 58.3272 -0.998
Poland (Zloty) 1 11.3717 -0.944
SDR (Special Drawing Rights) 1 55.5962 -0.325
Singapore (Dollar) 1 29.3485 -0.788
Tajikistan (Somoni) 10 73.1813 -0.163
Turkish (Lira) 1 16.9533 -1.156
Uzbekistan (Sum) 1000 15.9595 -0.163
Ukraine (Hryvna) 10 28.3725 -2.076
United Kingdom (Pound STG) 1 59.5639 -0.663
Czech Republic (Koruna) 10 17.2507 -0.779
Sweden (Krona) 10 52.0073 -0.535
Switzerland (Franc) 1 39.5198 -0.728
South Africa (Rand) 10 34.0843 -1.408
Japan (Yen) 100 34.8137 -1.327

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund