19 Sep 2014 16:32
Quotations for Russian Eurobonds September 19
| 19.09.2014 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 100.88 | 101.43 | 125.13 | 102.00 | 97.13 | - | 111.57 | 98.14 | |
| 101.22 | 102.18 | 125.88 | 102.75 | 97.54 | - | 111.77 | 98.72 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 101.29 | - | - | 111.02 | - | |
| - | - | - | 103.11 | - | - | 112.25 | - | |
| HSBC Executable | ||||||||
| 100.75 | 101.00 | 124.75 | 102.13 | 97.00 | 161.50 | 111.75 | 98.00 | |
| 101.50 | 102.00 | 125.75 | 102.63 | 98.00 | 166.50 | 112.00 | 99.00 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 113.40 | 99.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 113.55 | 100.00 | |
| RB International | ||||||||
| 100.81 | 101.19 | 124.57 | 101.91 | 97.11 | 164.01 | 111.70 | 97.97 | |
| 101.81 | 102.19 | 125.57 | 102.91 | 98.11 | 166.01 | 111.95 | 98.97 | |
| Standard BK London | ||||||||
| 100.75 | 101.00 | 126.00 | 101.75 | 97.00 | 163.00 | 111.50 | 97.50 | |
| 101.25 | 101.75 | 128.00 | 102.50 | 97.75 | 164.50 | 111.75 | 98.50 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.99 | 101.55 | 126.09 | 102.14 | 97.42 | 163.98 | 111.82 | 98.12 |
| average ask | 101.56 | 102.42 | 127.24 | 103.09 | 98.18 | 166.03 | 112.21 | 99.04 |
| change bid, abs | 0.02 | 0.10 | 0.30 | 0.02 | 0.05 | 0.22 | 0.09 | 0.05 |
| change ask, abs | -0.01 | 0.10 | 0.10 | 0.03 | -0.02 | 0.22 | 0.09 | 0.02 |
Changes in average bid and ask prices
are compared with similar time of previous trading day