7 Oct 2014 08:36
Results of forex trading on Moscow Exchange on October 6
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 39.764 | 40.0495 | 39.914 | 39.9342 | 46850015133 | 6129 |
| USDRUB_TOM | 39.71 | 40.0535 | 39.73 | 39.933 | 135374899126 | 13191 |
| EURRUB_TOD | 50.003 | 50.1675 | 50.135 | 50.0911 | 9000167191 | 1287 |
| EURRUB_TOM | 49.99 | 50.335 | 50.28 | 50.0767 | 13427514385 | 1497 |
| EURUSD_TOD | 1.2519 | 1.255 | 1.255 | 1.2528 | 637857903 | 35 |
| EURUSD_TOM | 1.2522 | 1.2662 | 1.2662 | 1.2576 | 3376209093 | 214 |
| CNYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOM | 6.4644 | 6.505 | 6.505 | 6.4896 | 565343960 | 1128 |
| USDEUR_BKT* | 44.3696 | 44.5963 | 44.4775 | 0 | 0 | 0 |
| BKTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRRUB_TOM | 37.67 | 37.74 | 37.67 | 37.7384 | 501921 | 2 |
| KZTRUB_TOM | 0 | 0 | 0 | 21.82 | 0 | 0 |
| UAHRUB_TOM | 30.6553 | 30.6553 | 30.6553 | 30.6553 | 45983 | 1 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades