14 Oct 2014 12:31
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 15.10.2014
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 35.5371 | 1.121 |
| Azerbaijan (Manat) | 1 | 51.7497 | 0.522 |
| Armenia (Dram) | 1000 | 98.3986 | 0.777 |
| Belarus (Rubel) | 10000 | 37.8789 | -0.054 |
| Bulgaria (Lev) | 1 | 26.3116 | 0.835 |
| Brazil (Real) | 1 | 16.9314 | 2.008 |
| Hungary (Forint) | 100 | 16.8400 | 0.846 |
| South Korea (Won) | 1000 | 38.0846 | 0.885 |
| Denmark (Krone) | 10 | 69.1220 | 0.824 |
| United States (Dollar) | 1 | 40.5304 | 0.509 |
| EURO | 1 | 51.5141 | 0.850 |
| India (Rupee) | 100 | 66.2830 | 0.727 |
| Kazakhstan (Tenge) | 100 | 22.2903 | 0.495 |
| Canada (Dollar) | 1 | 36.0783 | 0.375 |
| Kyrgyzstan (Som) | 100 | 73.9424 | 0.301 |
| China (Yuan) | 10 | 66.1818 | 0.560 |
| Lithuania (Lita) | 1 | 14.9036 | 0.812 |
| Moldova (Lei) | 10 | 27.5905 | 0.543 |
| Romanian (Leu) | 1 | 11.6897 | 0.930 |
| Turkmenistan (Manat) | 1 | 14.2197 | 0.498 |
| Norway (Krone) | 10 | 62.3362 | 0.626 |
| Poland (Zloty) | 1 | 12.2552 | 0.652 |
| SDR (Special Drawing Rights) | 1 | 60.2452 | 0.509 |
| Singapore (Dollar) | 1 | 31.8360 | 0.446 |
| Tajikistan (Somoni) | 10 | 80.0237 | 0.509 |
| Turkish (Lira) | 1 | 17.8140 | 0.589 |
| Uzbekistan (Sum) | 1000 | 17.0910 | 0.509 |
| Ukraine (Hryvna) | 10 | 31.4189 | 0.509 |
| United Kingdom (Pound STG) | 1 | 65.0635 | 0.353 |
| Czech Republic (Koruna) | 10 | 18.6858 | 0.681 |
| Sweden (Krona) | 10 | 56.7105 | 1.511 |
| Switzerland (Franc) | 1 | 42.5784 | 0.836 |
| South Africa (Rand) | 10 | 36.6579 | 0.742 |
| Japan (Yen) | 100 | 37.8241 | 0.800 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund