17 Oct 2014 16:26

Russian steel output flat, LDP output soars 57% in Sept - Rosstat

MOSCOW. Oct 17 (Interfax) - Russia produced 5.6 million tonnes of crude steel in September 2014, as much as in the same month last year, the Federal State Statistics Service (Rosstat) said.

Electro-welded large diameter pipe (LDP) output soared 57% year-on-year in September to 324 million tonnes.

Russian ferrous metal and related output in Jan-Sept 2014:

September 2014 Sept 2014/Sept 2o13, % Sept 2014/Aug 2013, % 9M 2014/9M 2013, %
Coal, mln tonnes 30,0 3,7% 5,6% -2,2%
- of which: bituminous 23,8 1,8% 0,9% 0,4%
-- coking coal 6,1 -0,1% 0,4% -1,1%
- lignite coal 6,2 11,7% 28,5% -12,6%
Enriched coal, mln tonnes 10,3 8,5% -4,6% 5,6%
Iron ore concentrate, mln tonnes 8,4 -0,6% -3,9% -0,5%
Iron ore pellets (oxidized), mln tonnes 3,4 5,3% 7,1% 0,9%
Pig iron, mln tonnes 4,3 9,5% -2,7% 1,8%
Ferrosilicon, '000 tonnes 84,1 5,9% -2% -2,1%
Low-carbon ferrochrome, '000 tonnes 6,7 57,1% 6,1% 18,8%
Crude steel, mln tonnes 5,6 0 -8,4% 2%
Finished roll, mln tonnes, of which: 5,0 5,3% -5,6% 3,4%
- long products (not including export billets) 1,7 -4,6% -7,3% 3,4%
- flat products, of which: 2,3 6,1% -6,7% 4,3%
-- h/r 1,6 12,8% -6,9% 5,7%
-- c/r 0,7 -7% -6,4% 1,3%
Export billets 1,1 24,6% -0,2% 2,5%
Coated flat products, '000 tonnes 478 -3,4% -4,5% 3,4%
Galvanized products, '000 tonnes 44,8 3% -5,8% 6,1%
Steel pipes, '000 tonnes, of which: 1068 23,7 6% 7,7%
- seamless 282 14,2% 4% 6,9%
- welded (not including electro-welded) 28,5 8,2% 39,2% -3,3%
- electro-welded large-diameter pipes 324 57,4% 8,7% 10%
- other electro-welded 433 12,9% 3,8% 7,6%
Of which:
- drilling pipes 3,5 -20,1% -4% 2,3%
- casing pipes 63,5 -13,3% 20,4% 10,3%
- oil well tubing 35,8 7,6% -7,8% 4,3%
Flat products less than 600 mm wide, uncoated 71,9 29,5% -13,4% 14,8%
Iron or non-alloyed steel wire, '000 tonnes 135 17,6% -4,7% 14,1%
Stainless steel and other alloyed steel wire, '000 tonnes 25,8 5,4% 1,5% 0,8%