23 Oct 2014 12:39
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 24.10.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 36.4126 | 1.233 |
Azerbaijan (Manat) | 1 | 52.9418 | 1.290 |
Armenia (Dram) | 100 | 10.1606 | 1.414 |
Belarus (Rubel) | 10000 | 38.7449 | 1.101 |
Bulgaria (Lev) | 1 | 26.7784 | 0.500 |
Brazil (Real) | 1 | 16.6790 | 1.010 |
Hungary (Forint) | 100 | 17.0023 | -0.098 |
South Korea (Won) | 1000 | 39.2674 | 0.807 |
Denmark (Krone) | 10 | 70.3533 | 0.530 |
United States (Dollar) | 1 | 41.4958 | 1.291 |
EURO | 1 | 52.4424 | 0.582 |
India (Rupee) | 100 | 67.7925 | 1.332 |
Kazakhstan (Tenge) | 100 | 22.9322 | 1.299 |
Canada (Dollar) | 1 | 36.8786 | 0.994 |
Kyrgyzstan (Som) | 100 | 74.0124 | 0.530 |
China (Yuan) | 10 | 67.8102 | 1.266 |
Lithuania (Lita) | 1 | 15.1683 | 0.495 |
Moldova (Lei) | 10 | 28.3180 | 0.893 |
Romanian (Leu) | 1 | 11.8360 | 0.297 |
Turkmenistan (Manat) | 1 | 14.5584 | 1.280 |
Norway (Krone) | 10 | 62.5087 | 0.390 |
Poland (Zloty) | 1 | 12.3621 | 0.183 |
SDR (Special Drawing Rights) | 1 | 61.7499 | 1.025 |
Singapore (Dollar) | 1 | 32.5917 | 1.076 |
Tajikistan (Somoni) | 10 | 80.7531 | 0.334 |
Turkish (Lira) | 1 | 18.4426 | 1.111 |
Uzbekistan (Sum) | 1000 | 17.4678 | 1.291 |
Ukraine (Hryvna) | 10 | 31.9198 | 1.290 |
United Kingdom (Pound STG) | 1 | 66.5427 | 0.919 |
Czech Republic (Koruna) | 10 | 18.8995 | 0.054 |
Sweden (Krona) | 10 | 56.9278 | 0.610 |
Switzerland (Franc) | 1 | 43.4375 | 0.580 |
South Africa (Rand) | 10 | 37.6755 | 1.438 |
Japan (Yen) | 100 | 38.7196 | 1.002 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund