27 Oct 2014 16:31
Quotations for Russian Eurobonds October 27
27.10.2014 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
100.36 | 99.88 | 123.68 | 102.38 | 98.38 | 163.93 | 112.73 | 99.28 | |
100.74 | 100.43 | 124.13 | 103.03 | 99.07 | 165.13 | 112.97 | 100.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 101.85 | - | - | 112.40 | - | |
- | - | - | 103.49 | - | - | 113.61 | - | |
HSBC Executable | ||||||||
100.50 | 100.00 | 123.63 | 102.38 | 98.13 | 162.75 | 112.75 | 99.50 | |
100.75 | 100.75 | 124.63 | 102.88 | 99.13 | 166.75 | 113.00 | 100.50 | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 113.40 | 99.00 | |
102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 113.55 | 100.00 | |
RB International | ||||||||
100.27 | 99.81 | 123.53 | 102.58 | 98.47 | 163.77 | 112.74 | 99.19 | |
100.77 | 100.81 | 124.53 | 103.58 | 99.47 | 165.77 | 112.89 | 99.94 | |
Standard BK London | ||||||||
100.50 | 100.00 | 124.00 | 102.25 | 98.50 | 163.50 | 112.65 | 99.50 | |
101.00 | 100.50 | 125.00 | 103.00 | 99.25 | 165.00 | 113.15 | 100.50 | |
VTB Capital Plc | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
average bid | 100.67 | 100.56 | 124.97 | 102.53 | 98.47 | 164.39 | 112.78 | 99.29 |
average ask | 101.05 | 101.30 | 125.86 | 103.43 | 99.28 | 166.33 | 113.19 | 100.19 |
change bid, abs | -0.01 | 0.02 | -0.03 | 0.27 | 0.30 | 0.47 | 0.34 | 0.31 |
change ask, abs | -0.01 | 0.04 | -0.14 | 0.33 | 0.32 | 0.47 | 0.36 | 0.37 |
Changes in average bid and ask prices
are compared with similar time of previous trading day