30 Oct 2014 12:55
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 31.10.2014
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 38.0611 | 0.513 |
| Azerbaijan (Manat) | 1 | 55.3640 | 1.739 |
| Armenia (Dram) | 100 | 10.5352 | 1.641 |
| Belarus (Rubel) | 10000 | 40.4232 | 1.550 |
| Bulgaria (Lev) | 1 | 27.8758 | 0.419 |
| Brazil (Real) | 1 | 17.6314 | 1.747 |
| Hungary (Forint) | 100 | 17.5892 | -0.038 |
| South Korea (Won) | 1000 | 41.0329 | 0.838 |
| Denmark (Krone) | 10 | 73.2418 | 0.431 |
| United States (Dollar) | 1 | 43.3943 | 1.739 |
| EURO | 1 | 54.6378 | 0.549 |
| India (Rupee) | 100 | 70.5771 | 1.491 |
| Kazakhstan (Tenge) | 100 | 23.9860 | 1.739 |
| Canada (Dollar) | 1 | 38.6896 | 1.249 |
| Kyrgyzstan (Som) | 100 | 75.6952 | 1.956 |
| China (Yuan) | 10 | 70.9567 | 1.659 |
| Lithuania (Lita) | 1 | 15.7941 | 0.450 |
| Moldova (Lei) | 10 | 29.5501 | 2.190 |
| Romanian (Leu) | 1 | 12.3339 | 0.453 |
| Turkmenistan (Manat) | 1 | 15.2245 | 1.739 |
| Norway (Krone) | 10 | 64.4540 | 0.075 |
| Poland (Zloty) | 1 | 12.8977 | 0.260 |
| SDR (Special Drawing Rights) | 1 | 64.6289 | 1.834 |
| Singapore (Dollar) | 1 | 33.9310 | 1.238 |
| Tajikistan (Somoni) | 10 | 84.9752 | 1.739 |
| Turkish (Lira) | 1 | 19.5031 | 0.624 |
| Uzbekistan (Sum) | 1000 | 18.2025 | 1.739 |
| Ukraine (Hryvna) | 10 | 33.3751 | 1.724 |
| United Kingdom (Pound STG) | 1 | 69.3181 | 0.780 |
| Czech Republic (Koruna) | 10 | 19.6381 | 0.514 |
| Sweden (Krona) | 10 | 58.6608 | 1.021 |
| Switzerland (Franc) | 1 | 45.2024 | 0.404 |
| South Africa (Rand) | 10 | 39.5068 | 0.400 |
| Japan (Yen) | 100 | 39.7075 | 0.585 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund