27 Nov 2014 12:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.11.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 40.9615 | 3.402 |
Azerbaijan (Manat) | 1 | 60.8722 | 2.668 |
Armenia (Dram) | 100 | 10.9848 | 2.739 |
Belarus (Rubel) | 10000 | 43.7274 | 2.668 |
Bulgaria (Lev) | 1 | 30.4400 | 2.753 |
Brazil (Real) | 1 | 19.0560 | 3.866 |
Hungary (Forint) | 100 | 19.3909 | 2.417 |
South Korea (Won) | 1000 | 43.4152 | 3.520 |
Denmark (Krone) | 10 | 80.0290 | 2.745 |
United States (Dollar) | 1 | 47.6629 | 2.668 |
EURO | 1 | 59.6215 | 2.964 |
India (Rupee) | 100 | 77.0683 | 2.701 |
Kazakhstan (Tenge) | 100 | 26.3404 | 2.651 |
Canada (Dollar) | 1 | 42.3821 | 2.850 |
Kyrgyzstan (Som) | 100 | 82.7777 | 2.662 |
China (Yuan) | 10 | 77.6383 | 2.661 |
Lithuania (Lita) | 1 | 17.2460 | 2.749 |
Moldova (Lei) | 10 | 31.7753 | 2.668 |
Romanian (Leu) | 1 | 13.4721 | 3.048 |
Turkmenistan (Manat) | 1 | 16.7221 | 2.668 |
Norway (Krone) | 10 | 69.6683 | 2.231 |
Poland (Zloty) | 1 | 14.2460 | 2.704 |
SDR (Special Drawing Rights) | 1 | 69.7899 | 2.791 |
Singapore (Dollar) | 1 | 36.7372 | 2.960 |
Tajikistan (Somoni) | 10 | 91.1633 | 3.555 |
Turkish (Lira) | 1 | 21.5037 | 2.890 |
Uzbekistan (Sum) | 1000 | 19.8505 | 2.668 |
Ukraine (Hryvna) | 10 | 31.5648 | 2.668 |
United Kingdom (Pound STG) | 1 | 75.2645 | 3.118 |
Czech Republic (Koruna) | 10 | 21.5923 | 2.770 |
Sweden (Krona) | 10 | 64.3745 | 3.021 |
Switzerland (Franc) | 1 | 49.5302 | 2.785 |
South Africa (Rand) | 10 | 43.4849 | 2.709 |
Japan (Yen) | 100 | 40.6160 | 3.018 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund