1 Dec 2014 16:31
Quotations for Russian Eurobonds December 1
| 01.12.2014 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 99.75 | 98.75 | 120.25 | 98.25 | 93.53 | 154.88 | 108.17 | 91.88 | |
| 100.50 | 99.50 | 121.00 | 99.00 | 94.00 | 156.38 | 108.37 | 92.63 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 99.30 | - | - | 109.13 | - | |
| - | - | - | 100.96 | - | - | 110.38 | - | |
| HSBC Executable | ||||||||
| 99.75 | 98.75 | 120.25 | 98.00 | 92.75 | 152.00 | 108.00 | 91.00 | |
| 100.75 | 99.75 | 122.25 | 100.00 | 94.75 | 157.00 | 108.50 | 93.00 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 108.50 | 99.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 109.50 | 100.00 | |
| RB International | ||||||||
| 100.04 | 98.94 | 120.42 | 98.62 | 93.43 | 153.51 | 108.13 | 91.60 | |
| 100.54 | 99.69 | 121.92 | 99.12 | 94.18 | 156.01 | 108.38 | 92.35 | |
| Standard BK London | ||||||||
| 99.75 | 98.75 | 119.00 | 98.50 | 93.25 | 155.00 | 108.00 | 91.50 | |
| 100.50 | 99.50 | 120.00 | 99.25 | 94.00 | 157.00 | 108.50 | 92.50 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.21 | 99.66 | 121.98 | 99.40 | 94.37 | 156.68 | 108.32 | 92.99 |
| average ask | 100.86 | 100.49 | 123.23 | 100.49 | 95.29 | 159.08 | 108.94 | 94.09 |
| change bid, abs | -0.26 | -0.63 | -1.97 | -1.09 | -1.34 | -2.67 | -1.49 | -2.75 |
| change ask, abs | -0.06 | -0.39 | -1.75 | -0.90 | -1.20 | -2.06 | -1.47 | -2.58 |
Changes in average bid and ask prices
are compared with similar time of previous trading day