8 Dec 2014 13:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.12.2014
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 44.0803 | -0.919 |
| Azerbaijan (Manat) | 1 | 68.0729 | 0.490 |
| Armenia (Dram) | 100 | 11.7808 | 0.375 |
| Belarus (Rubel) | 10000 | 48.4397 | 0.329 |
| Bulgaria (Lev) | 1 | 33.3947 | -0.600 |
| Brazil (Real) | 1 | 20.5909 | 0.475 |
| Hungary (Forint) | 100 | 21.3104 | -0.391 |
| South Korea (Won) | 1000 | 47.6525 | 0.079 |
| Denmark (Krone) | 10 | 87.8205 | -0.556 |
| United States (Dollar) | 1 | 53.3079 | 0.375 |
| EURO | 1 | 65.4248 | -0.444 |
| India (Rupee) | 100 | 86.0759 | 0.259 |
| Kazakhstan (Tenge) | 100 | 29.3465 | 0.300 |
| Canada (Dollar) | 1 | 46.5287 | -0.081 |
| Kyrgyzstan (Som) | 100 | 92.5484 | 0.361 |
| China (Yuan) | 10 | 86.3621 | 0.012 |
| Lithuania (Lita) | 1 | 18.9216 | -0.573 |
| Moldova (Lei) | 10 | 35.5031 | 1.784 |
| Romanian (Leu) | 1 | 14.7097 | -0.841 |
| Turkmenistan (Manat) | 1 | 18.7012 | 0.357 |
| Norway (Krone) | 10 | 74.4004 | -0.833 |
| Poland (Zloty) | 1 | 15.6853 | -0.715 |
| SDR (Special Drawing Rights) | 1 | 77.6568 | 0.460 |
| Singapore (Dollar) | 1 | 40.2688 | -0.224 |
| Tajikistan (Somoni) | 1 | 10.1960 | 0.375 |
| Turkish (Lira) | 1 | 23.4063 | -1.357 |
| Uzbekistan (Sum) | 1000 | 22.1617 | 0.375 |
| Ukraine (Hryvna) | 10 | 34.4714 | -0.400 |
| United Kingdom (Pound STG) | 1 | 82.8725 | -0.324 |
| Czech Republic (Koruna) | 10 | 23.6661 | -0.616 |
| Sweden (Krona) | 10 | 70.3280 | -0.483 |
| Switzerland (Franc) | 1 | 54.3238 | -0.587 |
| South Africa (Rand) | 10 | 46.4962 | -1.795 |
| Japan (Yen) | 100 | 43.9272 | -0.551 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund