11 Dec 2014 16:31
Quotations for Russian Eurobonds December 11
| 11.12.2014 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 99.88 | 96.88 | 116.88 | 94.88 | 89.75 | 143.88 | 105.35 | 87.63 | |
| 100.35 | 97.38 | 118.13 | 95.63 | 90.63 | 146.13 | 105.65 | 88.72 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 94.53 | - | - | 104.84 | - | |
| - | - | - | 96.30 | - | - | 106.11 | - | |
| HSBC Executable | ||||||||
| 99.50 | 95.50 | 115.00 | 93.75 | 88.50 | 141.50 | 105.25 | 85.00 | |
| 100.50 | 97.50 | 120.00 | 96.75 | 91.50 | 146.50 | 105.75 | 90.00 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 108.75 | 99.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 109.00 | 100.00 | |
| RB International | ||||||||
| 99.79 | 96.52 | 116.83 | 95.14 | 89.63 | 143.70 | 105.35 | 87.28 | |
| 101.04 | 98.02 | 119.08 | 96.39 | 91.13 | 146.95 | 106.35 | 88.78 | |
| Standard BK London | ||||||||
| 99.50 | 96.50 | 117.00 | 95.50 | 90.00 | 144.00 | 105.00 | 87.00 | |
| 100.25 | 97.25 | 118.50 | 96.25 | 90.75 | 146.00 | 105.50 | 88.00 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.08 | 97.70 | 119.14 | 96.26 | 91.35 | 148.22 | 105.76 | 89.18 |
| average ask | 100.83 | 98.83 | 121.34 | 97.66 | 92.70 | 150.92 | 106.39 | 91.10 |
| change bid, abs | -0.02 | 0.06 | -0.32 | -0.19 | -0.16 | -0.21 | -0.28 | -0.11 |
| change ask, abs | 0.14 | 0.16 | -0.02 | -0.04 | 0.04 | -0.06 | -0.12 | 0.10 |
Changes in average bid and ask prices
are compared with similar time of previous trading day