12 Dec 2014 14:20

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.12.2014

Currency Per Rate Change, %
Australia (Dollar) 1 47.1122 3.393
Azerbaijan (Manat) 1 72.6496 4.016
Armenia (Dram) 100 12.1305 1.949
Belarus (Rubel) 10000 51.0470 2.107
Bulgaria (Lev) 1 36.1195 3.468
Brazil (Real) 1 21.4678 2.529
Hungary (Forint) 100 22.9098 3.153
South Korea (Won) 1000 51.6176 3.639
Denmark (Krone) 10 95.0003 3.522
United States (Dollar) 1 56.8919 3.830
EURO 1 70.5289 3.272
India (Rupee) 100 91.2241 3.676
Kazakhstan (Tenge) 100 31.2997 3.822
Canada (Dollar) 1 49.2443 3.039
Kyrgyzstan (Som) 100 98.6422 3.695
China (Yuan) 10 91.9554 3.865
Lithuania (Lita) 1 20.4610 3.456
Moldova (Lei) 10 36.8352 0.469
Romanian (Leu) 1 15.8641 3.248
Turkmenistan (Manat) 1 19.9586 3.849
Norway (Krone) 10 77.7839 1.362
Poland (Zloty) 1 16.9205 3.391
SDR (Special Drawing Rights) 1 83.2636 4.146
Singapore (Dollar) 1 43.4124 3.838
Tajikistan (Somoni) 1 10.8815 3.830
Turkish (Lira) 1 25.0272 3.241
Uzbekistan (Sum) 1000 23.6098 3.830
Ukraine (Hryvna) 10 36.1857 3.663
United Kingdom (Pound STG) 1 89.4227 3.936
Czech Republic (Koruna) 10 25.5935 3.559
Sweden (Krona) 10 75.3835 3.389
Switzerland (Franc) 1 58.8212 3.658
South Africa (Rand) 10 49.0574 2.989
Japan (Yen) 100 47.9635 3.423

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund