15 Dec 2014 14:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.12.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.0830 | 2.061 |
Azerbaijan (Manat) | 1 | 74.3736 | 2.373 |
Armenia (Dram) | 100 | 12.3093 | 1.474 |
Belarus (Rubel) | 10000 | 52.4459 | 2.740 |
Bulgaria (Lev) | 1 | 37.1040 | 2.726 |
Brazil (Real) | 1 | 21.9776 | 2.375 |
Hungary (Forint) | 100 | 23.5437 | 2.767 |
South Korea (Won) | 1000 | 53.0559 | 2.786 |
Denmark (Krone) | 10 | 97.5704 | 2.705 |
United States (Dollar) | 1 | 58.3461 | 2.556 |
EURO | 1 | 72.6642 | 3.028 |
India (Rupee) | 100 | 92.9633 | 1.907 |
Kazakhstan (Tenge) | 100 | 32.0936 | 2.536 |
Canada (Dollar) | 1 | 50.4419 | 2.432 |
Kyrgyzstan (Som) | 10 | 10.1120 | 2.512 |
China (Yuan) | 10 | 94.2449 | 2.490 |
Lithuania (Lita) | 1 | 21.0180 | 2.722 |
Moldova (Lei) | 10 | 37.8871 | 2.856 |
Romanian (Leu) | 1 | 16.1933 | 2.075 |
Turkmenistan (Manat) | 1 | 20.4702 | 2.563 |
Norway (Krone) | 10 | 78.9517 | 1.501 |
Poland (Zloty) | 1 | 17.3613 | 2.605 |
SDR (Special Drawing Rights) | 1 | 85.3989 | 2.565 |
Singapore (Dollar) | 1 | 44.4949 | 2.494 |
Tajikistan (Somoni) | 1 | 11.1597 | 2.557 |
Turkish (Lira) | 1 | 25.3052 | 1.111 |
Uzbekistan (Sum) | 1000 | 24.2133 | 2.556 |
Ukraine (Hryvna) | 10 | 37.0205 | 2.307 |
United Kingdom (Pound STG) | 1 | 91.7317 | 2.582 |
Czech Republic (Koruna) | 10 | 26.3176 | 2.829 |
Sweden (Krona) | 10 | 77.1519 | 2.346 |
Switzerland (Franc) | 1 | 60.4059 | 2.694 |
South Africa (Rand) | 10 | 50.4488 | 2.836 |
Japan (Yen) | 100 | 49.2830 | 2.751 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund