31 Dec 2014 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 01.01.2015

Currency Per Rate Change, %
Australia (Dollar) 1 46.0642 0.330
Azerbaijan (Manat) 1 71.6951 -0.203
Armenia (Dram) 100 11.8645 -1.935
Belarus (Rubel) 10000 38.7846 -0.037
Bulgaria (Lev) 1 34.9562 -0.205
Brazil (Real) 1 21.1618 1.663
Hungary (Forint) 100 21.7343 -0.076
South Korea (Won) 1000 51.6434 0.610
Denmark (Krone) 10 91.8165 -0.226
United States (Dollar) 1 56.2376 -0.037
EURO 1 68.3681 0.037
India (Rupee) 100 88.9906 0.501
Kazakhstan (Tenge) 100 30.8143 -0.037
Canada (Dollar) 1 48.4932 0.187
Kyrgyzstan (Som) 100 95.5017 -0.014
China (Yuan) 10 90.6167 -0.100
Moldova (Lei) 10 36.0440 0.043
Romanian (Leu) 1 15.2492 -0.384
Turkmenistan (Manat) 1 19.7304 -0.030
Norway (Krone) 10 75.6838 -0.146
Poland (Zloty) 1 15.9607 0.150
SDR (Special Drawing Rights) 1 81.4534 -0.059
Singapore (Dollar) 1 42.5301 0.001
Tajikistan (Somoni) 1 10.7564 -0.037
Turkish (Lira) 1 24.1789 -0.385
Uzbekistan (Sum) 1000 23.2157 -0.037
Ukraine (Hryvna) 10 35.5525 -0.033
United Kingdom (Pound STG) 1 87.5451 0.143
Czech Republic (Koruna) 10 24.6559 -0.304
Sweden (Krona) 10 72.6068 0.814
Switzerland (Franc) 1 56.8459 -0.229
South Africa (Rand) 10 48.6480 0.468
Japan (Yen) 100 46.9998 -0.137

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund