16 Jan 2015 08:30
Results of forex trading on Moscow Exchange on January 15
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 63.153 | 66.08 | 64.45 | 64.8798 | 1612.85 | 17114 |
| USDRUB_TOM | 63.0945 | 66.1265 | 65.29 | 64.874 | 3884.28 | 45544 |
| EURRUB_TOD | 73.6785 | 77.2245 | 76.3985 | 76.5118 | 224.01 | 2602 |
| EURRUB_TOM | 74.4125 | 77.25 | 75.81 | 76.1548 | 224.43 | 3013 |
| EURUSD_TOD | 1.17 | 1.1802 | 1.1715 | 1.1756 | 0.82 | 17 |
| EURUSD_TOM | 1.1583 | 1.1785 | 1.1624 | 1.1678 | 18.8 | 91 |
| USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRRUB_TOD | 0 | 0 | 0 | 46 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOD | 10.35 | 10.5675 | 10.5495 | 10.4986 | 5.54 | 32 |
| CNYRUB_TOM | 10.0767 | 10.637 | 10.4 | 10.5266 | 107.66 | 1238 |
| GBPRUB_TOD | 0 | 0 | 0 | 91 | 0 | 0 |
| GBPRUB_TOM | 98.35 | 99.929 | 98.35 | 99.0933 | 0.57 | 10 |
| HKDRUB_TOD | 0 | 0 | 0 | 7.8 | 0 | 0 |
| HKDRUB_TOM | 0 | 0 | 0 | 8.49 | 0 | 0 |
| KZTRUB_TOM | 35.5 | 35.5 | 35.5 | 35.5 | 0.16 | 1 |
| UAHRUB_TOM | 42.3129 | 42.3129 | 42.3129 | 42.3129 | 0.12 | 1 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades