19 Jan 2015 08:45
Results of forex trading on Moscow Exchange on January 16
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 64.603 | 65.5 | 65.2025 | 65.0943 | 1253.18 | 11831 |
USDRUB_TOM | 64.75 | 65.549 | 65.1985 | 65.216 | 2169.7 | 25860 |
EURRUB_TOD | 75.354 | 76.427 | 75.4 | 75.7053 | 158.3 | 1803 |
EURRUB_TOM | 74.5525 | 76.2035 | 75.247 | 75.7102 | 143 | 1945 |
EURUSD_TOD | 1.1594 | 1.165 | 1.1594 | 1.1633 | 3.78 | 18 |
EURUSD_TOM | 1.1484 | 1.1647 | 1.1556 | 1.1596 | 22.04 | 82 |
USDEUR_BKT* | 0 | 0 | 69.7203 | 0 | 0 | 0 |
BYRRUB_TOD | 0 | 0 | 0 | 46 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CNYRUB_TOD | 10.435 | 10.5 | 10.47 | 10.4762 | 5.52 | 16 |
CNYRUB_TOM | 10.2841 | 10.5147 | 10.49 | 10.4838 | 106.54 | 1207 |
GBPRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
GBPRUB_TOM | 98.9865 | 99.52 | 99.112 | 99.1795 | 0.34 | 9 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 8.405 | 8.405 | 8.405 | 8.405 | 0.01 | 1 |
KZTRUB_TOM | 35.3 | 35.3 | 35.3 | 35.3 | 1.84 | 1 |
UAHRUB_TOM | 40.98 | 40.98 | 40.98 | 40.98 | 0.8 | 2 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades