5 Feb 2015 12:45

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.02.2015

Currency Per Rate Change, %
Australia (Dollar) 1 53.4619 4.875
Azerbaijan (Manat) 1 87.5814 4.835
Armenia (Dram) 100 14.4141 4.945
Belarus (Rubel) 10000 44.5528 6.741
Bulgaria (Lev) 1 39.8578 4.019
Brazil (Real) 1 25.0242 3.004
Hungary (Forint) 100 25.2521 4.165
South Korea (Won) 1000 62.8712 4.346
Denmark (Krone) 1 10.4736 4.040
United States (Dollar) 1 68.6113 4.835
EURO 1 77.9356 3.857
India (Rupee) 10 11.1022 4.699
Kazakhstan (Tenge) 100 37.1002 4.818
Canada (Dollar) 1 54.7009 3.991
Kyrgyzstan (Som) 10 11.3394 4.008
China (Yuan) 1 10.9752 4.771
Moldova (Lei) 10 37.6778 3.942
Romanian (Leu) 1 17.6697 3.922
Turkmenistan (Manat) 1 19.6088 6.363
Norway (Krone) 10 90.3577 4.269
Poland (Zloty) 1 18.7156 4.277
SDR (Special Drawing Rights) 1 97.1810 5.323
Singapore (Dollar) 1 50.8759 4.664
Tajikistan (Somoni) 1 12.3025 4.649
Turkish (Lira) 1 28.0389 2.988
Uzbekistan (Sum) 1000 28.0619 4.712
Ukraine (Hryvna) 10 40.8924 1.792
United Kingdom (Pound STG) 1 104.2686 5.160
Czech Republic (Koruna) 10 28.0768 3.998
Sweden (Krona) 10 83.0002 4.567
Switzerland (Franc) 1 74.2145 4.756
South Africa (Rand) 10 60.0185 4.792
Japan (Yen) 100 58.4672 4.875

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund