9 Feb 2015 16:31
Quotations for Russian Eurobonds February 9
09.02.2015 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
100.03 | 96.03 | 112.43 | 92.88 | 88.28 | 139.43 | 100.88 | 85.72 | |
100.38 | 96.50 | 113.38 | 93.13 | 89.07 | 140.50 | 101.13 | 86.47 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 91.69 | - | - | 103.38 | - | |
- | - | - | 93.50 | - | - | 104.62 | - | |
HSBC Executable | ||||||||
100.00 | 94.75 | 110.50 | 91.50 | 87.75 | 138.00 | 103.75 | 84.50 | |
100.50 | 97.75 | 115.50 | 94.50 | 89.75 | 143.00 | 104.25 | 88.50 | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 102.00 | 99.00 | |
102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 103.00 | 100.00 | |
RB International | ||||||||
100.00 | 96.14 | 112.53 | 92.69 | 88.39 | 139.73 | 103.98 | 85.97 | |
100.50 | 96.64 | 115.53 | 93.69 | 89.39 | 143.73 | 104.23 | 86.97 | |
Standard BK London | ||||||||
100.00 | 95.50 | 112.00 | 92.50 | 88.50 | 139.50 | 104.00 | 86.00 | |
101.00 | 96.50 | 113.00 | 93.25 | 89.50 | 141.00 | 104.50 | 87.00 | |
VTB Capital Plc | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
average bid | 100.36 | 97.11 | 115.49 | 94.17 | 90.36 | 144.93 | 103.00 | 88.24 |
average ask | 100.88 | 98.28 | 117.68 | 95.45 | 91.44 | 147.45 | 103.62 | 89.79 |
change bid, abs | 0.01 | -0.07 | -0.06 | 0.08 | 0.02 | -0.21 | 0.03 | -0.17 |
change ask, abs | 0.00 | -0.03 | -0.01 | -0.04 | -0.17 | -0.24 | 0.01 | -0.37 |
Changes in average bid and ask prices
are compared with similar time of previous trading day