11 Feb 2015 13:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.02.2015

Currency Per Rate Change, %
Australia (Dollar) 1 51.2614 0.430
Azerbaijan (Manat) 1 84.2153 0.806
Armenia (Dram) 100 13.7765 0.808
Belarus (Rubel) 10000 42.9649 1.164
Bulgaria (Lev) 1 38.2150 0.888
Brazil (Real) 1 23.3043 -1.352
Hungary (Forint) 100 24.1946 0.491
South Korea (Won) 1000 60.0526 0.191
Denmark (Krone) 1 10.0400 0.883
United States (Dollar) 1 66.0585 0.934
EURO 1 74.7386 0.810
India (Rupee) 10 10.6238 0.700
Kazakhstan (Tenge) 100 35.6678 0.850
Canada (Dollar) 1 52.4399 -0.051
Kyrgyzstan (Som) 10 10.8768 0.757
China (Yuan) 1 10.5821 0.920
Moldova (Lei) 10 35.7073 4.072
Romanian (Leu) 1 16.8405 0.675
Turkmenistan (Manat) 1 18.8766 0.935
Norway (Krone) 10 87.1427 1.209
Poland (Zloty) 1 17.7792 0.636
SDR (Special Drawing Rights) 1 92.9853 0.799
Singapore (Dollar) 1 48.6404 0.600
Tajikistan (Somoni) 1 11.6629 0.935
Turkish (Lira) 1 26.4551 -0.137
Uzbekistan (Sum) 1000 26.7443 0.526
Ukraine (Hryvna) 10 25.7789 -1.528
United Kingdom (Pound STG) 1 100.8449 1.093
Czech Republic (Koruna) 10 26.9847 1.021
Sweden (Krona) 10 79.1878 1.167
Switzerland (Franc) 1 71.3144 0.728
South Africa (Rand) 10 56.1865 -0.787
Japan (Yen) 100 55.1568 0.075

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund