11 Feb 2015 16:31
Quotations for Russian Eurobonds February 11
| 11.02.2015 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 100.03 | 96.38 | 112.63 | 91.88 | 87.63 | 138.38 | 100.88 | 85.13 | |
| 100.38 | 96.63 | 113.07 | 92.50 | 88.47 | 139.63 | 101.13 | 86.13 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 90.37 | - | - | 102.97 | - | |
| - | - | - | 92.30 | - | - | 104.15 | - | |
| HSBC Executable | ||||||||
| 100.00 | 95.00 | 110.25 | 90.25 | 86.75 | 136.50 | 104.00 | 83.50 | |
| 100.50 | 98.00 | 115.25 | 93.25 | 88.75 | 141.50 | 104.50 | 87.50 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 102.00 | 99.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 103.00 | 100.00 | |
| RB International | ||||||||
| 99.90 | 96.52 | 112.33 | 92.02 | 87.34 | 138.58 | 104.03 | 84.79 | |
| 100.40 | 97.27 | 115.33 | 93.02 | 88.34 | 142.58 | 104.28 | 85.79 | |
| Standard BK London | ||||||||
| 99.75 | 95.00 | 111.50 | 90.75 | 86.75 | 137.00 | 104.00 | 83.50 | |
| 100.75 | 96.00 | 112.50 | 91.50 | 87.75 | 138.50 | 104.50 | 84.50 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.29 | 97.20 | 115.34 | 93.17 | 89.47 | 143.69 | 102.98 | 87.18 |
| average ask | 100.81 | 98.38 | 117.43 | 94.53 | 90.56 | 146.24 | 103.59 | 88.78 |
| change bid, abs | 0.01 | 0.21 | 0.12 | 0.09 | 0.25 | 0.33 | 0.35 | 0.60 |
| change ask, abs | 0.00 | 0.15 | 0.06 | 0.07 | 0.22 | 0.28 | 0.34 | 0.60 |
Changes in average bid and ask prices
are compared with similar time of previous trading day