25 Feb 2015 12:45

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 26.02.2015

Currency Per Rate Change, %
Australia (Dollar) 1 49.3026 0.054
Azerbaijan (Manat) 1 59.6555 -1.314
Armenia (Dram) 100 13.0669 -1.445
Belarus (Rubel) 10000 42.1486 -1.113
Bulgaria (Lev) 1 36.3561 -1.084
Brazil (Real) 1 22.0957 0.162
Hungary (Forint) 100 23.3134 -0.900
South Korea (Won) 1000 56.9575 -0.258
Denmark (Krone) 10 95.2905 -1.152
United States (Dollar) 1 62.5906 -1.445
EURO 1 71.1655 -1.080
India (Rupee) 10 10.0887 -1.092
Kazakhstan (Tenge) 100 33.8108 -1.418
Canada (Dollar) 1 50.2373 -0.187
Kyrgyzstan (Som) 10 10.2050 -1.498
China (Yuan) 10 99.9866 -1.520
Moldova (Lei) 10 33.8877 -1.285
Romanian (Leu) 1 16.0123 -0.926
Turkmenistan (Manat) 1 17.8933 -1.431
Norway (Krone) 10 82.3268 -1.129
Poland (Zloty) 1 17.0919 -0.721
SDR (Special Drawing Rights) 1 88.3504 -1.380
Singapore (Dollar) 1 46.1923 -0.994
Tajikistan (Somoni) 1 11.3153 -1.436
Turkish (Lira) 1 25.4703 -0.566
Uzbekistan (Sum) 1000 25.3917 -1.445
Ukraine (Hryvna) 10 18.6838 -17.625
United Kingdom (Pound STG) 1 97.0592 -1.049
Czech Republic (Koruna) 10 25.9244 -1.102
Sweden (Krona) 10 74.5721 -1.237
Switzerland (Franc) 1 65.9751 -1.102
South Africa (Rand) 10 54.7595 0.500
Japan (Yen) 100 52.6746 -1.039

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund