2 Mar 2015 14:10
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 03.03.2015
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 48.3487 | 0.971 |
| Azerbaijan (Manat) | 1 | 59.2279 | 1.285 |
| Armenia (Dram) | 100 | 13.0041 | 1.513 |
| Belarus (Rubel) | 10000 | 41.6219 | 1.555 |
| Bulgaria (Lev) | 1 | 35.6018 | 1.358 |
| Brazil (Real) | 1 | 21.9140 | 4.023 |
| Hungary (Forint) | 100 | 22.9396 | 1.123 |
| South Korea (Won) | 1000 | 56.5202 | 1.343 |
| Denmark (Krone) | 10 | 93.3339 | 1.437 |
| United States (Dollar) | 1 | 62.2248 | 1.555 |
| EURO | 1 | 69.5424 | 1.247 |
| India (Rupee) | 10 | 10.0557 | 1.498 |
| Kazakhstan (Tenge) | 100 | 33.5978 | 1.607 |
| Canada (Dollar) | 1 | 49.7043 | 1.271 |
| Kyrgyzstan (Som) | 10 | 10.1385 | 1.455 |
| China (Yuan) | 10 | 99.1962 | 1.502 |
| Moldova (Lei) | 10 | 33.9100 | 2.109 |
| Romanian (Leu) | 1 | 15.6797 | 1.133 |
| Turkmenistan (Manat) | 1 | 17.7861 | 1.555 |
| Norway (Krone) | 10 | 80.9692 | 0.809 |
| Poland (Zloty) | 1 | 16.7600 | 1.172 |
| SDR (Special Drawing Rights) | 1 | 87.5746 | 1.068 |
| Singapore (Dollar) | 1 | 45.6160 | 1.094 |
| Tajikistan (Somoni) | 1 | 11.2492 | 1.555 |
| Turkish (Lira) | 1 | 24.7071 | 0.769 |
| Uzbekistan (Sum) | 1000 | 25.2243 | 1.685 |
| Ukraine (Hryvna) | 10 | 22.8348 | 9.941 |
| United Kingdom (Pound STG) | 1 | 95.7826 | 1.378 |
| Czech Republic (Koruna) | 10 | 25.2972 | 1.219 |
| Sweden (Krona) | 10 | 74.5868 | 2.048 |
| Switzerland (Franc) | 1 | 65.2047 | 0.874 |
| South Africa (Rand) | 10 | 53.1064 | -0.317 |
| Japan (Yen) | 100 | 51.8972 | 1.068 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund