5 Mar 2015 13:30

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.03.2015

Currency Per Rate Change, %
Australia (Dollar) 1 48.3386 -0.123
Azerbaijan (Manat) 1 58.9343 -0.008
Armenia (Dram) 100 12.8912 -0.203
Belarus (Rubel) 10000 41.0253 -0.544
Bulgaria (Lev) 1 34.9292 -1.085
Brazil (Real) 1 20.7717 -1.597
Hungary (Forint) 100 22.3370 -0.597
South Korea (Won) 1000 56.1886 -0.267
Denmark (Krone) 10 91.6409 -1.113
United States (Dollar) 1 61.8457 -0.047
EURO 1 68.3086 -1.165
India (Rupee) 100 99.4384 -0.440
Kazakhstan (Tenge) 100 33.3643 -0.324
Canada (Dollar) 1 49.7312 0.532
Kyrgyzstan (Som) 10 10.0764 -0.121
China (Yuan) 10 98.6973 0.027
Moldova (Lei) 10 33.9252 0.611
Romanian (Leu) 1 15.3532 -0.913
Turkmenistan (Manat) 1 17.6753 -0.046
Norway (Krone) 10 79.3117 -1.248
Poland (Zloty) 1 16.5111 -0.239
SDR (Special Drawing Rights) 1 86.7169 -0.143
Singapore (Dollar) 1 45.1857 -0.434
Tajikistan (Somoni) 1 11.3489 0.036
Turkish (Lira) 1 24.0383 -1.057
Uzbekistan (Sum) 1000 25.0895 0.156
Ukraine (Hryvna) 10 27.4870 2.175
United Kingdom (Pound STG) 1 94.3209 -0.769
Czech Republic (Koruna) 10 24.9147 -0.896
Sweden (Krona) 10 73.9560 -1.152
Switzerland (Franc) 1 63.9827 -0.595
South Africa (Rand) 10 52.4356 -0.081
Japan (Yen) 100 51.6134 -0.105

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund