10 Mar 2015 16:31
Quotations for Russian Eurobonds March 10
| 10.03.2015 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 100.01 | 99.13 | 118.18 | 96.75 | 92.18 | 145.63 | 108.78 | 87.63 | |
| 100.36 | 99.63 | 118.63 | 97.63 | 93.00 | 147.13 | 109.03 | 88.50 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 96.82 | - | - | 108.26 | - | |
| - | - | - | 98.63 | - | - | 109.61 | - | |
| HSBC Executable | ||||||||
| 100.00 | 99.13 | 116.00 | 97.00 | 92.25 | 144.00 | 108.63 | 87.50 | |
| 100.25 | 99.50 | 121.00 | 98.00 | 93.25 | 149.00 | 109.13 | 89.50 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 102.00 | 99.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 103.00 | 100.00 | |
| RB International | ||||||||
| 99.90 | 99.32 | 118.23 | 97.11 | 92.16 | 145.32 | 108.92 | 87.62 | |
| 100.40 | 100.07 | 121.23 | 98.11 | 93.16 | 147.32 | 109.17 | 88.62 | |
| Standard BK London | ||||||||
| 100.00 | 99.00 | 118.00 | 97.00 | 92.25 | 145.50 | 108.75 | 87.50 | |
| 101.00 | 100.00 | 119.00 | 98.00 | 93.25 | 147.00 | 109.25 | 88.50 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.33 | 99.94 | 120.08 | 98.07 | 93.54 | 149.69 | 107.56 | 89.85 |
| average ask | 100.80 | 100.64 | 122.17 | 99.16 | 94.43 | 151.89 | 108.20 | 91.02 |
| change bid, abs | -0.02 | 0.00 | 0.15 | 0.02 | 0.09 | -0.05 | 0.60 | 0.07 |
| change ask, abs | 0.00 | -0.01 | 0.05 | 0.08 | 0.13 | -0.44 | 0.68 | 0.11 |
Changes in average bid and ask prices
are compared with similar time of previous trading day