18 Mar 2015 08:30
Results of forex trading on Moscow Exchange on March 17
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 61.41 | 62.031 | 61.88 | 61.7189 | 1326.63 | 12390 |
| USDRUB_TOM | 61.353 | 62.051 | 61.45 | 61.7541 | 4016.85 | 33890 |
| EURRUB_TOD | 65.031 | 65.7 | 65.685 | 65.3926 | 188.41 | 2115 |
| EURRUB_TOM | 65.01 | 65.928 | 65.19 | 65.5275 | 248.64 | 2522 |
| EURUSD_TOD | 1.0577 | 1.0616 | 1.06 | 1.0604 | 12.18 | 41 |
| EURUSD_TOM | 1.0574 | 1.0644 | 1.0591 | 1.0613 | 48.89 | 232 |
| USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRRUB_TOD | 41.5 | 41.5 | 41.5 | 41.5 | 2 | 1 |
| BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOD | 9.85 | 9.91 | 9.86 | 9.8919 | 3.55 | 20 |
| CNYRUB_TOM | 9.8 | 9.9211 | 9.809 | 9.8632 | 114.66 | 261 |
| GBPRUB_TOD | 0 | 0 | 0 | 93.5 | 0 | 0 |
| GBPRUB_TOM | 90.5 | 91.67 | 90.5 | 91.3988 | 0.06 | 9 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 7.92 | 7.92 | 7.92 | 7.92 | 0.5 | 1 |
| KZTRUB_TOM | 0 | 0 | 0 | 33.3 | 0 | 0 |
| UAHRUB_TOM | 28.564 | 28.564 | 28.564 | 28.564 | 0.33 | 1 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades