24 Mar 2015 13:40

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 25.03.2015

Currency Per Rate Change, %
Australia (Dollar) 1 46.3174 0.252
Azerbaijan (Manat) 1 56.0471 -1.134
Armenia (Dram) 100 12.3833 -0.655
Belarus (Rubel) 10000 40.1167 -0.459
Bulgaria (Lev) 1 32.9730 0.663
Brazil (Real) 1 18.7533 1.875
Hungary (Forint) 100 21.2361 0.827
South Korea (Won) 1000 53.3123 0.008
Denmark (Krone) 10 86.4788 0.632
United States (Dollar) 1 58.7710 -1.134
EURO 1 64.3425 0.304
India (Rupee) 100 94.5384 -0.902
Kazakhstan (Tenge) 100 31.5948 -1.134
Canada (Dollar) 1 47.0168 -0.312
Kyrgyzstan (Som) 100 93.1395 -1.017
China (Yuan) 10 94.7064 -0.992
Moldova (Lei) 10 31.5634 -0.751
Romanian (Leu) 1 14.6197 1.242
Turkmenistan (Manat) 1 16.7975 -1.114
Norway (Krone) 10 74.6535 1.283
Poland (Zloty) 1 15.7104 1.340
SDR (Special Drawing Rights) 1 81.5377 -0.403
Singapore (Dollar) 1 43.0305 -0.265
Tajikistan (Somoni) 1 10.2685 -1.107
Turkish (Lira) 1 23.0502 0.394
Uzbekistan (Sum) 1000 23.6584 -1.379
Ukraine (Hryvna) 10 25.2778 -1.134
United Kingdom (Pound STG) 1 87.8509 -0.569
Czech Republic (Koruna) 10 23.5244 0.775
Sweden (Krona) 10 69.2319 0.595
Switzerland (Franc) 1 61.1688 0.841
South Africa (Rand) 10 49.2868 0.601
Japan (Yen) 100 49.1622 -0.659

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund