1 Apr 2015 16:31
Quotations for Russian Eurobonds April 1
| 01.04.2015 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 99.97 | 100.63 | 120.38 | 100.95 | 96.88 | 155.88 | 116.54 | 96.68 | |
| 100.28 | 101.13 | 121.13 | 101.38 | 97.13 | 157.63 | 116.67 | 97.38 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 99.61 | - | - | 114.46 | - | |
| - | - | - | 101.47 | - | - | 115.61 | - | |
| HSBC Executable | ||||||||
| 100.00 | 100.38 | 118.25 | 100.63 | 96.63 | 154.88 | 116.38 | 96.25 | |
| 100.38 | 100.88 | 123.25 | 101.63 | 97.63 | 159.88 | 116.88 | 98.25 | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 101.75 | 103.13 | 130.00 | 103.75 | 98.88 | 168.00 | 102.00 | 95.00 | |
| 102.00 | 104.00 | 131.00 | 104.63 | 99.50 | 169.00 | 103.00 | 97.00 | |
| RB International | ||||||||
| 99.90 | 100.18 | 119.92 | 100.91 | 96.60 | 155.73 | 116.33 | 96.47 | |
| 100.40 | 100.93 | 122.92 | 101.91 | 97.60 | 158.73 | 116.83 | 98.47 | |
| Standard BK London | ||||||||
| 100.00 | 99.00 | 120.50 | 101.00 | 96.75 | 154.00 | 116.50 | 96.50 | |
| 101.00 | 100.00 | 121.50 | 102.00 | 97.75 | 156.00 | 117.00 | 97.50 | |
| VTB Capital Plc | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| average bid | 100.33 | 100.66 | 121.81 | 101.14 | 97.14 | 157.70 | 113.70 | 96.18 |
| average ask | 100.81 | 101.39 | 123.96 | 102.17 | 97.92 | 160.25 | 114.33 | 97.72 |
| change bid, abs | 0.00 | 0.08 | 0.64 | 0.62 | 0.64 | 1.55 | 1.22 | 2.77 |
| change ask, abs | 0.00 | 0.08 | 0.69 | 0.56 | 0.54 | 1.62 | 1.20 | 2.86 |
Changes in average bid and ask prices
are compared with similar time of previous trading day