10 Apr 2015 13:30

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 11.04.2015

Currency Per Rate Change, %
Australia (Dollar) 1 39.2303 -2.971
Azerbaijan (Manat) 1 48.4744 -2.853
Armenia (Dram) 100 10.7173 -3.010
Belarus (Rubel) 10000 35.5873 -2.468
Bulgaria (Lev) 1 27.7452 -3.847
Brazil (Real) 1 16.6926 -3.108
Hungary (Forint) 100 18.2001 -4.149
South Korea (Won) 1000 46.6731 -2.973
Denmark (Krone) 10 72.6199 -3.846
United States (Dollar) 1 51.0678 -2.806
EURO 1 54.2749 -3.981
India (Rupee) 100 81.9248 -2.978
Kazakhstan (Tenge) 100 27.5002 -2.827
Canada (Dollar) 1 40.4979 -3.076
Kyrgyzstan (Som) 100 79.9183 -2.807
China (Yuan) 10 82.2520 -2.850
Moldova (Lei) 10 28.6536 -3.502
Romanian (Leu) 1 12.3150 -3.926
Turkmenistan (Manat) 1 14.5929 -2.807
Norway (Krone) 10 62.8341 -3.193
Poland (Zloty) 1 13.4868 -4.018
SDR (Special Drawing Rights) 1 70.5093 -3.239
Singapore (Dollar) 1 37.4755 -3.249
Tajikistan (Somoni) 10 83.0992 -5.282
Turkish (Lira) 1 19.4388 -3.787
Uzbekistan (Sum) 1000 20.4681 -2.806
Ukraine (Hryvna) 10 22.3491 -0.467
United Kingdom (Pound STG) 1 74.9777 -3.451
Czech Republic (Koruna) 10 19.8068 -4.066
Sweden (Krona) 10 58.2255 -3.651
Switzerland (Franc) 1 52.2112 -3.443
South Africa (Rand) 10 42.6311 -3.835
Japan (Yen) 100 42.4345 -2.859

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund