15 Apr 2015 12:30

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.04.2015

Currency Per Rate Change, %
Australia (Dollar) 1 38.2512 -2.780
Azerbaijan (Manat) 1 47.9796 -2.804
Armenia (Dram) 100 10.7135 -2.398
Belarus (Rubel) 10000 35.3170 -1.812
Bulgaria (Lev) 1 27.3419 -2.542
Brazil (Real) 1 16.4340 -1.320
Hungary (Forint) 100 18.0292 -2.689
South Korea (Won) 1000 46.0431 -2.955
Denmark (Krone) 10 71.6095 -2.509
United States (Dollar) 1 50.5033 -2.831
EURO 1 53.6598 -2.150
India (Rupee) 100 80.9024 -2.932
Kazakhstan (Tenge) 100 27.1589 -2.873
Canada (Dollar) 1 40.3349 -2.296
Kyrgyzstan (Som) 100 79.2555 -2.700
China (Yuan) 10 81.3887 -2.730
Moldova (Lei) 10 27.9410 -3.772
Romanian (Leu) 1 12.0905 -2.859
Turkmenistan (Manat) 1 14.4336 -2.832
Norway (Krone) 10 63.4408 -1.487
Poland (Zloty) 1 13.3272 -2.808
SDR (Special Drawing Rights) 1 69.2385 -2.591
Singapore (Dollar) 1 37.0721 -2.753
Tajikistan (Somoni) 10 83.8856 -2.831
Turkish (Lira) 1 18.6980 -3.875
Uzbekistan (Sum) 1000 20.1610 -2.909
Ukraine (Hryvna) 10 23.4354 1.678
United Kingdom (Pound STG) 1 74.3762 -2.367
Czech Republic (Koruna) 10 19.5431 -2.766
Sweden (Krona) 10 57.3035 -2.454
Switzerland (Franc) 1 51.8248 -2.562
South Africa (Rand) 10 41.7790 -2.479
Japan (Yen) 100 42.2498 -2.636

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund