21 Apr 2015 09:03
Results of forex trading on Moscow Exchange on April 20
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 51.294 | 53.805 | 53.12 | 52.3225 | 1868.74 | 23563 |
| USDRUB_TOM | 51.314 | 53.85 | 53.335 | 52.677 | 4998.44 | 51432 |
| EURRUB_TOD | 55.314 | 57.055 | 56.75 | 55.6317 | 226.35 | 2552 |
| EURRUB_TOM | 55.339 | 57.79 | 57.22 | 56.4891 | 350.03 | 4196 |
| EURUSD_TOD | 1.0728 | 1.0785 | 1.0728 | 1.0752 | 4.11 | 33 |
| EURUSD_TOM | 1.0716 | 1.0795 | 1.0742 | 1.075 | 32.87 | 191 |
| USDEUR_BKT* | 0 | 0 | 55.0832 | 0 | 0 | 0 |
| BYRRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOD | 8.2 | 8.3638 | 8.3218 | 8.3018 | 1.66 | 16 |
| CNYRUB_TOM | 8.2762 | 8.684 | 8.58 | 8.3338 | 118.45 | 264 |
| GBPRUB_TOD | 75 | 75 | 75 | 75 | 0 | 2 |
| GBPRUB_TOM | 76.95 | 80 | 78.75 | 77.8287 | 1.29 | 27 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 6.7 | 6.89 | 6.83 | 6.8133 | 3 | 6 |
| KZTRUB_TOM | 27.65 | 27.65 | 27.65 | 27.65 | 0.18 | 1 |
| UAHRUB_TOM | 0 | 0 | 0 | 23.105 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades