20 May 2015 12:30
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 21.05.2015
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 39.2908 | 0.120 |
| Azerbaijan (Manat) | 1 | 47.4887 | 1.172 |
| Armenia (Dram) | 100 | 10.4113 | 1.778 |
| Belarus (Rubel) | 10000 | 35.0647 | 0.892 |
| Bulgaria (Lev) | 1 | 28.2684 | 0.525 |
| Brazil (Real) | 1 | 16.3579 | 0.042 |
| Hungary (Forint) | 100 | 18.0366 | 0.383 |
| South Korea (Won) | 1000 | 45.4318 | 0.677 |
| Denmark (Krone) | 10 | 74.1238 | 0.529 |
| United States (Dollar) | 1 | 49.7919 | 1.249 |
| EURO | 1 | 55.2441 | 0.246 |
| India (Rupee) | 100 | 78.0743 | 0.923 |
| Kazakhstan (Tenge) | 100 | 26.7987 | 1.249 |
| Canada (Dollar) | 1 | 40.6963 | 0.777 |
| Kyrgyzstan (Som) | 100 | 85.0378 | 1.329 |
| China (Yuan) | 10 | 80.2603 | 1.299 |
| Moldova (Lei) | 10 | 28.0518 | 0.393 |
| Romanian (Leu) | 1 | 12.4386 | 0.480 |
| Turkmenistan (Manat) | 1 | 14.2303 | 1.263 |
| Norway (Krone) | 10 | 65.9137 | 0.096 |
| Poland (Zloty) | 1 | 13.6327 | 0.240 |
| SDR (Special Drawing Rights) | 1 | 70.0796 | 0.486 |
| Singapore (Dollar) | 1 | 37.2387 | 0.779 |
| Tajikistan (Somoni) | 10 | 79.1793 | 1.249 |
| Turkish (Lira) | 1 | 19.1103 | 0.518 |
| Uzbekistan (Sum) | 1000 | 19.7196 | 1.369 |
| Ukraine (Hryvna) | 10 | 23.5701 | 6.880 |
| United Kingdom (Pound STG) | 1 | 77.1774 | 0.761 |
| Czech Republic (Koruna) | 10 | 20.2053 | 0.596 |
| Sweden (Krona) | 10 | 59.4750 | 0.613 |
| Switzerland (Franc) | 1 | 53.0774 | 0.645 |
| South Africa (Rand) | 10 | 41.6616 | 0.499 |
| Japan (Yen) | 100 | 41.1622 | 0.445 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund