3 Jun 2015 08:55
Results of forex trading on Moscow Exchange on June 2
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 52.978 | 53.734 | 53.22 | 53.3036 | 1380.41 | 15917 |
| USDRUB_TOM | 52.721 | 53.75 | 52.78 | 53.2512 | 3778.71 | 41406 |
| EURRUB_TOD | 58.261 | 58.9 | 58.698 | 58.6208 | 176.13 | 1915 |
| EURRUB_TOM | 58.254 | 59.402 | 58.99 | 58.7453 | 525.77 | 3710 |
| EURUSD_TOD | 1.0949 | 1.1039 | 1.1033 | 1.0987 | 6.3 | 36 |
| EURUSD_TOM | 1.0952 | 1.119 | 1.1181 | 1.1081 | 79.95 | 287 |
| USDEUR_BKT* | 0 | 0 | 55.5745 | 0 | 0 | 0 |
| BYRRUB_TOD | 35.8 | 36 | 35.8 | 35.8021 | 375 | 3 |
| BYRRUB_TOM | 35.6 | 35.6 | 35.6 | 35.6 | 56 | 1 |
| CNYRUB_TOD | 8.6 | 8.6674 | 8.605 | 8.6353 | 6 | 26 |
| CNYRUB_TOM | 8.5455 | 8.648 | 8.585 | 8.5977 | 118.44 | 312 |
| GBPRUB_TOD | 80 | 80 | 80 | 80 | 0.01 | 1 |
| GBPRUB_TOM | 81.115 | 81.61 | 81.17 | 81.2565 | 0.08 | 10 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 6.8598 | 6.905 | 6.8652 | 6.8705 | 5 | 10 |
| KZTRUB_TOM | 28.9 | 28.9 | 28.9 | 28.9 | 0.6 | 1 |
| UAHRUB_TOM | 25.094 | 25.094 | 25.094 | 25.094 | 0.41 | 2 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades