3 Jun 2015 17:33
Russia and CIS political and economic calendar: June 4 - July 15
| Date | Event | Time | Venue | Additional information |
| 04.06.15 | World Gas Conference (WGC) 2015, June 1-5. | Paris | http://www.wgc2015.org/ | |
| 04.06.15 | Russian Retail Week takes place on June 2-6. | World Trade Center (Moscow, Krasnopresnenskaya nab., 12) | http://www.rusretailweek.ru/en/ | |
| 04.06.15 | XXIV International Banking Congress, June3-June 5 | St.Petersburg | Phone: +7 (812) 635-80-03, http://www.ibcongress.ru/en/ | |
| 04.06.15 | Investfunds Forum VI - Institutional Investor Conference, June 4-June 5. | St.Petersburg | http://cbonds-congress.com/events/261/?l=2 | |
| 04.06.15 | Gazprom Neft - Board meeting. | |||
| 04.06.15 | Mosenergo plans to publish IFRS financial results for Q1 2015. | |||
| 04.06.15 | Magnit - AGM. | Krasnodar | ||
| 04.06.15 | IRC (Petropavlovsk subsidiary) - AGM. | |||
| 04.06.15 | Alrosa to publish IFRS financial results for Q1 2015. | |||
| 04.06.15 | International conference "Oil and Gas of Caspian sea", June 2-June 5. | Baku, Azerbaijan | ||
| 05.06.15 | XXIV International Banking Congress, June3-June 5 | St.Petersburg | Phone: +7 (812) 635-80-03, http://www.ibcongress.ru/en/ | |
| 05.06.15 | Investfunds Forum VI - Institutional Investor Conference, June 4-June 5. | St.Petersburg | http://cbonds-congress.com/events/261/?l=2 | |
| 05.06.15 | Gazprom Neft - AGM. | |||
| 05.06.15 | IGSS - AGM. | |||
| 05.06.15 | Mail.ru - AGM. | |||
| 05.06.15 | NLMK - AGM. | |||
| 05.06.15 | Port Vanino - AGM. | |||
| 05.06.15 | MD Medical Group - AGM. | |||
| 05.06.15 | TCS Bank - AGM. | |||
| 05.06.15 | Ingosstrakh - AGM. | |||
| 05.06.15 | Dixy plans to publish IFRS financial results for Q1 2015. | |||
| 05.06.15 | International conference "Oil and Gas of Caspian sea", June 2-June 5. | Baku, Azerbaijan | ||
| 08.06.15 | Bashneft to publish IFRS financial results for Q1 2015. | |||
| 08.06.15 | MMK plans to publish IFRS financial results for Q1 2015 and to hold phone conference. | |||
| 08.06.15 | TCS Group Holding to unveil IFRS financial results for Q1 2015. | |||
| 08.06.15 | Phosagro -AGM. | |||
| 09.06.15 | TGK-14 - AGM. | |||
| 10.06.15 | Gazprom - board meeting in absentia. | |||
| 10.06.15 | Mosenergo - AGM. | |||
| 10.06.15 | Kubanenergo - AGM. | |||
| 10.06.15 | Expo-Russia Kazakhstan 2015.on June 10-June 12. | |||
| 11.06.15 | OGK-2 - AGM. | |||
| 11.06.15 | Dixy Group - AGM. | |||
| 15.06.15 | Central Bank of Russia - board meeting. | |||
| 15.06.15 | Ekho of Moscow - EGM. | |||
| 15.06.15 | Nordgold- AGM. | |||
| 15.06.15 | Rostelecom - AGM. | |||
| 15.06.15 | Uralkali - AGM. | |||
| 16.06.15 | Quadra - AGM. | Tula | ||
| 16.06.15 | M.Video - AGM. | |||
| 17.06.15 | MOEK - AGM. | |||
| 17.06.15 | Rosneft - AGM. | St. Petersburg | ||
| 17.06.15 | Centerenergoholding - meeting of shareholders. | |||
| 17.06.15 | Central Telegraph - AGM. | |||
| 17.06.15 | Enel Russia - AGM. | |||
| 17.06.15 | Downstream Central Asia II Annual Conference, June 17-June 18. | Astana, Kazakhstan. | http://globuc.com/events/downstream_central_asia | |
| 18.06.15 | St.Petersburg International Forum, June 18-June 20. | St.Petersburg | ||
| 18.06.15 | Petropavlovsk - AGM. | |||
| 19.06.15 | Vimpelcom Ltd. -AGM. | |||
| 19.06.15 | Kuzbassrazrezugol - AGM. | |||
| 19.06.15 | MGTS - AGM. | |||
| 22.06.15 | TGK-1 - AGM. | |||
| 22.06.15 | Lenenergo - AGM. | |||
| 22.06.15 | Stroytransgaz -AGM. | |||
| 23.06.15 | The 13th biennial Moscow International Oil & Gas (MIOGE) Exhibition to take place on June 23-26. | Expocentre (Moscow, Krasnopresnenskaya nab., 14) | http://www.mioge.com/About/Overview.aspx | |
| 23.06.15 | Fortum - AGM. | |||
| 23.06.15 | Petrogrand AB - AGM. | |||
| 23.06.15 | Protek - AGM. | |||
| 24.06.15 | TMK - AGM. | |||
| 24.06.15 | Gazprombank - AGM. | |||
| 24.06.15 | Transcontainer - AGM. | |||
| 24.06.15 | Chelyabinsk Zinc Plant - AGM. | |||
| 24.06.15 | GAZ - AGM. | |||
| 25.06.15 | TAIF NK - AGM. | |||
| 25.06.15 | Lukoil - AGM. | |||
| 25.06.15 | MTS - AGM. | |||
| 25.06.15 | Alrosa - AGM. | |||
| 25.06.15 | Rosinter Restaurants Holding - AGM. | |||
| 25.06.15 | VTB - AGM. | |||
| 26.06.15 | RusHydro - AGM. | |||
| 26.06.15 | E.ON Russia - AGM. | |||
| 26.06.15 | Federal Grid Company UES - AGM. | |||
| 26.06.15 | Gazprom - AGM. | |||
| 26.06.15 | Tatneft - AGM. | |||
| 26.06.15 | KAMAZ-AGM. | |||
| 26.06.15 | Asian-Pasific Bank - AGM. | |||
| 26.06.15 | Vnukovo airport - AGM. | |||
| 26.06.15 | Lenta - AGM. | |||
| 26.06.15 | Rusal - AGM. | |||
| 27.06.15 | AFK Sistema - AGM. | |||
| 27.06.15 | Surgutneftegas - AGM. | |||
| 27.06.15 | Transaero - AGM. | |||
| 29.06.15 | UtAir - AGM. | |||
| 29.06.15 | Lenzoloto - AGM. | |||
| 30.06.15 | RusHydro plans to publish IFRS financial results for Q1 2015 and to hold phone conference. | |||
| 30.06.15 | Rosseti - AGM. | |||
| 30.06.15 | Mosenergosbyt - AGM. | |||
| 30.06.15 | TGK-2 - AGM. | |||
| 30.06.15 | Bashneft - AGM. | |||
| 30.06.15 | Russneft - AGM. | |||
| 30.06.15 | Sollers - AGM. | |||
| 30.06.15 | UAZ -AGM. | |||
| 30.06.15 | Mechel - AGM. | |||
| 30.06.15 | Megafon - AGM. | |||
| 30.06.15 | Gazprom Neftekhim Salavat - AGM. | |||
| 30.06.15 | Slavneft - AGM. | |||
| 30.06.15 | GV Gold - AGM. | |||
| 03.07.15 | KTK-EGM. | |||
| 10.07.15 | Transcontainer - EGM. | |||
| 15.07.15 | Mostotrest - EGM. |
Of ak aa