4 Jun 2015 16:05
Moscow interbank bid, offered & actual rate
04.06.2015 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
MIBID | 12.34 | 12.46 | 12.46 | 12.66 | 12.56 | 12.26 |
Change | (-0.04) | (0.07) | (0.01) | (-0.08) | (-0.10) | (-0.10) |
MIBOR | 13.26 | 13.49 | 13.90 | 14.11 | 14.07 | 14.06 |
Change | (0.05) | (0.04) | (0.05) | (-0.02) | (-0.08) | (-0.14) |
MIACR | 12.81 | 13.08 | - | - | - | - |
Change | (0.21) | (0.41) | - | - | - | - |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate
MIACR - Moscow Interbank Actual Credit Rate for current day