5 Jun 2015 14:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.06.2015

Currency Per Rate Change, %
Australia (Dollar) 1 43.2703 1.715
Azerbaijan (Manat) 1 53.6599 2.254
Armenia (Dram) 100 11.7719 2.240
Belarus (Rubel) 10000 36.7623 0.779
Bulgaria (Lev) 1 32.3906 1.694
Brazil (Real) 1 17.9037 2.058
Hungary (Forint) 100 20.3107 2.224
South Korea (Won) 1000 50.5739 2.154
Denmark (Krone) 10 84.9385 1.724
United States (Dollar) 1 56.2463 2.283
EURO 1 63.3221 2.220
India (Rupee) 100 88.0362 2.643
Kazakhstan (Tenge) 100 30.2473 2.283
Canada (Dollar) 1 44.9001 1.769
Kyrgyzstan (Som) 100 95.4784 2.266
China (Yuan) 10 90.6803 2.247
Moldova (Lei) 10 30.6854 2.283
Romanian (Leu) 1 14.2851 1.724
Turkmenistan (Manat) 1 16.0750 2.298
Norway (Krone) 10 71.7656 1.150
Poland (Zloty) 1 15.2054 2.092
SDR (Special Drawing Rights) 1 79.2690 3.164
Singapore (Dollar) 1 41.7134 1.987
Tajikistan (Somoni) 10 89.8288 2.283
Turkish (Lira) 1 21.0503 3.252
Uzbekistan (Sum) 1000 22.2317 2.283
Ukraine (Hryvna) 10 26.7203 2.283
United Kingdom (Pound STG) 1 86.2087 2.017
Czech Republic (Koruna) 10 23.1081 1.918
Sweden (Krona) 10 67.6769 1.797
Switzerland (Franc) 1 60.3955 2.481
South Africa (Rand) 10 45.2461 1.822
Japan (Yen) 100 45.0854 1.676

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund