26 Jun 2015 16:31
Quotations for Russian Eurobonds June 26
| 26.06.2015 | |||||||
| Dealer | Date of issue | ||||||
| 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | |||||||
| 101.93 | 121.38 | 103.32 | 98.88 | 157.88 | 117.38 | 95.88 | |
| 102.43 | 122.13 | 103.78 | 99.22 | 158.63 | 117.53 | 96.32 | |
| Evrofinance Mosnarbank | |||||||
| - | - | 102.60 | - | - | 116.80 | - | |
| - | - | 104.38 | - | - | 118.01 | - | |
| HSBC Executable | |||||||
| 102.00 | 119.50 | 102.75 | 98.25 | 157.00 | 117.25 | 94.25 | |
| 102.50 | 124.50 | 103.75 | 99.25 | 159.00 | 117.75 | 96.25 | |
| Kit Finance | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Promsvyaz | |||||||
| 101.85 | 121.55 | 102.89 | 98.19 | 157.24 | 117.13 | 95.30 | |
| 102.66 | 122.65 | 103.91 | 99.30 | 159.13 | 117.61 | 96.33 | |
| RB International | |||||||
| 102.10 | 121.09 | 102.80 | 98.38 | 157.31 | 117.00 | 94.64 | |
| 102.85 | 124.09 | 103.80 | 99.38 | 160.31 | 117.75 | 95.64 | |
| Standard BK London | |||||||
| 102.00 | 121.50 | 103.75 | 98.50 | 157.00 | 117.25 | 95.50 | |
| 102.50 | 122.50 | 104.50 | 99.25 | 159.00 | 117.75 | 96.50 | |
| VTB Capital Plc | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| average bid | 101.97 | 121.00 | 103.02 | 98.44 | 157.29 | 117.13 | 95.11 |
| average ask | 102.59 | 123.17 | 104.02 | 99.28 | 159.21 | 117.73 | 96.21 |
| change bid, abs | 0.00 | 0.01 | -0.20 | -0.29 | -0.13 | -0.04 | -0.58 |
| change ask, abs | 0.01 | 0.01 | -0.20 | -0.29 | -0.15 | -0.04 | -0.56 |
Changes in average bid and ask prices
are compared with similar time of previous trading day