29 Jun 2015 16:05
Moscow interbank bid, offered & actual rate
29.06.2015 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
MIBID | 11.74 | 11.77 | 11.88 | 12.00 | 11.94 | 11.82 |
Change | (0.11) | (0.03) | (0.06) | (-0.10) | (-0.10) | (0.09) |
MIBOR | 12.54 | 12.79 | 13.16 | 13.43 | 13.49 | 13.30 |
Change | (0.01) | (0.03) | (0.02) | (-0.01) | (-0.08) | (-0.13) |
MIACR | 12.17 | 12.23 | - | - | - | - |
Change | (0.02) | (0.56) | - | - | - | - |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate
MIACR - Moscow Interbank Actual Credit Rate for current day