2 Jul 2015 16:31
Quotations for Russian Eurobonds July 2
02.07.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
101.91 | 121.13 | 102.97 | 98.38 | 157.63 | 117.26 | 94.63 | |
102.38 | 121.88 | 103.32 | 98.63 | 158.63 | 117.47 | 95.13 | |
Evrofinance Mosnarbank | |||||||
- | - | 102.25 | - | - | 116.99 | - | |
- | - | 104.03 | - | - | 118.24 | - | |
HSBC Executable | |||||||
102.00 | 119.00 | 102.75 | 98.00 | 155.88 | 117.50 | 94.00 | |
102.50 | 124.00 | 103.75 | 99.00 | 159.88 | 118.00 | 96.00 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
101.82 | 121.20 | 102.79 | 97.97 | 157.56 | 117.38 | 94.11 | |
102.55 | 122.30 | 103.84 | 99.10 | 159.46 | 117.91 | 95.68 | |
RB International | |||||||
101.82 | 121.22 | 102.91 | 98.20 | 157.49 | 117.30 | 94.34 | |
102.57 | 123.22 | 103.91 | 98.95 | 160.49 | 118.05 | 95.34 | |
Standard BK London | |||||||
102.00 | 121.00 | 103.25 | 98.25 | 157.00 | 117.25 | 95.00 | |
102.50 | 122.00 | 104.00 | 99.00 | 159.00 | 117.75 | 96.00 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.91 | 120.71 | 102.82 | 98.16 | 157.11 | 117.28 | 94.41 |
average ask | 102.50 | 122.68 | 103.81 | 98.93 | 159.49 | 117.90 | 95.63 |
change bid, abs | 0.00 | 0.04 | 0.00 | 0.01 | 0.35 | 0.16 | -0.10 |
change ask, abs | -0.02 | 0.04 | 0.01 | 0.00 | 0.31 | 0.17 | -0.12 |
Changes in average bid and ask prices
are compared with similar time of previous trading day