7 Jul 2015 13:45

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.07.2015

Currency Per Rate Change, %
Australia (Dollar) 1 42.5368 0.379
Azerbaijan (Manat) 1 54.5464 1.432
Armenia (Dram) 100 12.0385 1.282
Belarus (Rubel) 10000 37.2630 1.726
Bulgaria (Lev) 1 32.1276 0.550
Brazil (Real) 1 18.1568 1.172
Hungary (Forint) 100 19.8878 0.354
South Korea (Won) 1000 50.4850 0.754
Denmark (Krone) 10 84.2214 0.539
United States (Dollar) 1 57.2192 1.432
EURO 1 63.0441 0.992
India (Rupee) 100 90.2511 1.640
Kazakhstan (Tenge) 100 30.7267 1.422
Canada (Dollar) 1 45.0864 0.569
Kyrgyzstan (Som) 100 92.0787 1.597
China (Yuan) 10 92.1419 1.421
Moldova (Lei) 10 30.2108 1.218
Romanian (Leu) 1 14.0140 0.588
Turkmenistan (Manat) 1 16.3788 1.447
Norway (Krone) 10 70.0075 -0.181
Poland (Zloty) 1 14.9573 0.435
SDR (Special Drawing Rights) 1 79.9867 1.328
Singapore (Dollar) 1 42.1722 0.864
Tajikistan (Somoni) 10 91.3388 1.416
Turkish (Lira) 1 21.3147 1.765
Uzbekistan (Sum) 1000 22.3338 1.370
Ukraine (Hryvna) 10 26.6136 0.253
United Kingdom (Pound STG) 1 88.8900 1.243
Czech Republic (Koruna) 10 23.1600 0.435
Sweden (Krona) 10 67.1508 0.901
Switzerland (Franc) 1 60.3897 0.994
South Africa (Rand) 10 45.7944 0.636
Japan (Yen) 100 46.5973 1.242

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund