7 Jul 2015 16:31
Quotations for Russian Eurobonds July 7
| 07.07.2015 | |||||||
| Dealer | Date of issue | ||||||
| 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Evrofinance Mosnarbank | |||||||
| - | - | 102.04 | - | - | 117.25 | - | |
| - | - | 103.83 | - | - | 118.49 | - | |
| HSBC Executable | |||||||
| 101.75 | 119.00 | 102.25 | 97.50 | 155.50 | 117.50 | 93.00 | |
| 102.25 | 124.00 | 103.25 | 98.50 | 159.50 | 118.00 | 95.00 | |
| Kit Finance | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Promsvyaz | |||||||
| 101.68 | 120.75 | 102.21 | 97.55 | 156.55 | 117.40 | 93.27 | |
| 102.45 | 121.86 | 103.26 | 98.67 | 158.29 | 117.99 | 94.63 | |
| RB International | |||||||
| 101.69 | 120.78 | 102.31 | 97.77 | 156.49 | 117.45 | 93.20 | |
| 102.44 | 122.78 | 103.31 | 98.37 | 159.49 | 118.20 | 94.20 | |
| Standard BK London | |||||||
| 102.00 | 121.00 | 102.25 | 97.75 | 156.50 | 117.50 | 93.50 | |
| 102.50 | 122.00 | 103.00 | 98.50 | 158.50 | 118.00 | 94.50 | |
| VTB Capital Plc | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| average bid | 101.81 | 120.53 | 102.34 | 97.79 | 156.53 | 117.39 | 93.52 |
| average ask | 102.40 | 122.50 | 103.33 | 98.53 | 158.88 | 118.03 | 94.69 |
| change bid, abs | -0.05 | -0.07 | -0.37 | -0.43 | -0.32 | -0.03 | -0.72 |
| change ask, abs | -0.05 | -0.07 | -0.37 | -0.46 | -0.37 | -0.01 | -0.74 |
Changes in average bid and ask prices
are compared with similar time of previous trading day