9 Jul 2015 08:39
Results of forex trading on Moscow Exchange on July 8
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.85 | 57.391 | 57.22 | 57.1012 | 1429.12 | 17062 |
USDRUB_TOM | 56.862 | 57.64 | 57.513 | 57.2019 | 4633.97 | 49984 |
EURRUB_TOD | 62.75 | 63.38 | 62.899 | 62.9632 | 212.57 | 2699 |
EURRUB_TOM | 62.752 | 63.814 | 63.62 | 63.074 | 279.05 | 3783 |
EURUSD_TOD | 1.1012 | 1.1059 | 1.1026 | 1.1033 | 6.52 | 38 |
EURUSD_TOM | 1.1009 | 1.108 | 1.108 | 1.1044 | 19.12 | 120 |
USDEUR_BKT* | 0 | 0 | 60.2612 | 0 | 0 | 0 |
BYRRUB_TOD | 36.9 | 37.2 | 37.2 | 36.9044 | 474 | 2 |
BYRRUB_TOM | 35.8 | 35.8 | 35.8 | 35.8 | 10 | 1 |
CNYRUB_TOD | 9.1892 | 9.222 | 9.2215 | 9.2062 | 4.42 | 19 |
CNYRUB_TOM | 9.153 | 9.264 | 9.264 | 9.1902 | 164.21 | 367 |
GBPRUB_TOD | 0 | 0 | 0 | 87.5007 | 0 | 0 |
GBPRUB_TOM | 87.605 | 88.34 | 88.3 | 87.8599 | 0.78 | 43 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.35 | 7.35 | 7.35 | 7.35 | 1 | 2 |
KZTRUB_TOM | 0 | 0 | 0 | 29.45 | 0 | 0 |
UAHRUB_TOM | 26.615 | 26.615 | 26.615 | 26.615 | 2.17 | 3 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades