20 Jul 2015 13:30
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 21.07.2015
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 41.9318 | -0.447 |
Azerbaijan (Manat) | 1 | 54.1530 | -0.015 |
Armenia (Dram) | 100 | 11.8034 | -0.223 |
Belarus (Rubel) | 10000 | 37.4768 | 0.347 |
Bulgaria (Lev) | 1 | 31.5304 | -0.370 |
Brazil (Real) | 1 | 17.8184 | -1.087 |
Hungary (Forint) | 100 | 19.9179 | -0.681 |
South Korea (Won) | 1000 | 49.2219 | -0.710 |
Denmark (Krone) | 10 | 82.6490 | -0.385 |
United States (Dollar) | 1 | 56.8336 | -0.015 |
EURO | 1 | 61.6929 | -0.364 |
India (Rupee) | 100 | 89.4384 | -0.094 |
Kazakhstan (Tenge) | 100 | 30.3874 | 0.001 |
Canada (Dollar) | 1 | 43.7754 | -0.131 |
Kyrgyzstan (Som) | 100 | 89.9978 | -0.243 |
China (Yuan) | 10 | 91.5239 | -0.020 |
Moldova (Lei) | 10 | 30.1505 | 1.921 |
Romanian (Leu) | 1 | 13.9592 | -0.386 |
Turkmenistan (Manat) | 1 | 16.2428 | -0.001 |
Norway (Krone) | 10 | 69.3160 | -0.617 |
Poland (Zloty) | 1 | 15.0099 | -0.607 |
SDR (Special Drawing Rights) | 1 | 79.0555 | -0.042 |
Singapore (Dollar) | 1 | 41.4269 | -0.526 |
Tajikistan (Somoni) | 10 | 90.7305 | -0.007 |
Turkish (Lira) | 1 | 21.2732 | -0.884 |
Uzbekistan (Sum) | 1000 | 22.1123 | -0.218 |
Ukraine (Hryvna) | 10 | 25.7749 | 1.907 |
United Kingdom (Pound STG) | 1 | 88.5808 | -0.437 |
Czech Republic (Koruna) | 10 | 22.7954 | -0.336 |
Sweden (Krona) | 10 | 65.7500 | -0.864 |
Switzerland (Franc) | 1 | 59.0724 | -0.597 |
South Africa (Rand) | 10 | 45.7049 | -0.782 |
Japan (Yen) | 100 | 45.7284 | -0.249 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund