21 Jul 2015 16:31
Quotations for Russian Eurobonds July 21
21.07.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
101.75 | 120.88 | 103.53 | 98.13 | 157.38 | 117.13 | 94.43 | |
102.22 | 122.63 | 104.18 | 98.88 | 158.38 | 117.39 | 94.88 | |
Evrofinance Mosnarbank | |||||||
- | - | 103.19 | - | - | 116.96 | - | |
- | - | 104.96 | - | - | 118.30 | - | |
HSBC Executable | |||||||
101.88 | 134.50 | 103.88 | 98.50 | 170.75 | 116.88 | 94.00 | |
102.13 | 135.50 | 104.38 | 99.00 | 172.75 | 117.38 | 95.00 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
101.59 | 120.83 | 103.43 | 97.98 | 156.93 | 116.88 | 93.82 | |
102.34 | 122.07 | 104.50 | 99.04 | 158.43 | 117.36 | 95.18 | |
RB International | |||||||
101.66 | 120.90 | 103.57 | 98.14 | 156.90 | 117.00 | 93.88 | |
102.41 | 122.90 | 104.57 | 99.14 | 159.90 | 117.75 | 95.38 | |
Standard BK London | |||||||
101.75 | 121.00 | 103.75 | 98.50 | 157.00 | 117.50 | 94.50 | |
102.25 | 122.00 | 104.50 | 99.25 | 159.00 | 118.00 | 95.50 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.72 | 123.62 | 103.56 | 98.25 | 159.79 | 117.06 | 94.12 |
average ask | 102.27 | 125.02 | 104.51 | 99.06 | 161.69 | 117.70 | 95.19 |
change bid, abs | -0.01 | -0.10 | -0.10 | -0.28 | -0.21 | -0.38 | -0.19 |
change ask, abs | 0.01 | 0.06 | -0.06 | -0.18 | -0.24 | -0.36 | -0.19 |
Changes in average bid and ask prices
are compared with similar time of previous trading day