29 Jul 2015 09:10
Results of forex trading on Moscow Exchange on July 28
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 59.716 | 60.559 | 60.559 | 60.1382 | 2293.93 | 24560 |
| USDRUB_TOM | 59.813 | 60.937 | 60.02 | 60.2314 | 6197.73 | 64285 |
| EURRUB_TOD | 66.109 | 66.868 | 66.4 | 66.5074 | 346.08 | 3832 |
| EURRUB_TOM | 66.109 | 67.271 | 66.389 | 66.5721 | 464.88 | 5513 |
| EURUSD_TOD | 1.1024 | 1.1076 | 1.1024 | 1.1045 | 4.27 | 28 |
| EURUSD_TOM | 1.1024 | 1.1074 | 1.1049 | 1.1049 | 16.17 | 124 |
| USDEUR_BKT* | 0 | 0 | 62.886 | 0 | 0 | 0 |
| BYRRUB_TOD | 38.5 | 39.8 | 39.8 | 39.4829 | 287 | 4 |
| BYRRUB_TOM | 0 | 0 | 0 | 38.2 | 0 | 0 |
| CNYRUB_TOD | 9.63 | 9.72 | 9.7065 | 9.6898 | 4.03 | 23 |
| CNYRUB_TOM | 9.6245 | 9.7555 | 9.6469 | 9.6956 | 236.89 | 341 |
| GBPRUB_TOD | 92.102 | 94.7 | 94.3 | 93.7965 | 0.01 | 11 |
| GBPRUB_TOM | 93.56 | 94.52 | 94.111 | 93.8758 | 0.6 | 25 |
| HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| HKDRUB_TOM | 7.73 | 7.785 | 7.7738 | 7.7568 | 1.51 | 4 |
| KZTRUB_TOM | 32.1 | 32.1 | 32.1 | 32.1 | 0.32 | 1 |
| UAHRUB_TOM | 0 | 0 | 0 | 26.144 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades