30 Jul 2015 16:31
Quotations for Russian Eurobonds July 30
| 30.07.2015 | |||||||
| Dealer | Date of issue | ||||||
| 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Evrofinance Mosnarbank | |||||||
| - | - | 101.41 | - | - | 116.05 | - | |
| - | - | 103.18 | - | - | 117.26 | - | |
| HSBC Executable | |||||||
| 101.50 | 134.50 | 102.13 | 97.00 | 170.75 | 116.88 | 91.75 | |
| 101.88 | 135.50 | 102.63 | 97.50 | 172.75 | 117.38 | 92.75 | |
| Kit Finance | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| Promsvyaz | |||||||
| 101.42 | 120.41 | 101.82 | 96.74 | 155.07 | 116.89 | 91.58 | |
| 102.15 | 121.52 | 102.84 | 97.70 | 156.40 | 117.38 | 92.87 | |
| RB International | |||||||
| 101.43 | 120.43 | 101.87 | 96.78 | 154.99 | 116.50 | 91.57 | |
| 102.18 | 122.43 | 102.87 | 97.78 | 157.99 | 117.25 | 92.57 | |
| Standard BK London | |||||||
| 101.50 | 120.00 | 102.25 | 96.75 | 153.50 | 116.75 | 91.50 | |
| 102.00 | 121.00 | 103.00 | 97.50 | 155.50 | 117.50 | 92.50 | |
| VTB Capital Plc | |||||||
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| average bid | 101.52 | 123.24 | 102.17 | 97.08 | 158.34 | 116.70 | 92.00 |
| average ask | 102.09 | 124.62 | 103.12 | 97.87 | 160.15 | 117.34 | 93.01 |
| change bid, abs | 0.01 | 0.02 | 0.14 | 0.11 | 0.03 | 0.01 | -0.24 |
| change ask, abs | 0.00 | 0.02 | 0.15 | 0.09 | 0.03 | 0.00 | -0.25 |
Changes in average bid and ask prices
are compared with similar time of previous trading day